If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-08-13 | 23:26:00 | 23:44:00 | 00:06:00 | M4.2 | N13E07 | 3784 |
2024-08-13 | 22:38:00 | 22:45:00 | 22:57:00 | M1.3 | // | 3777 |
2024-08-13 | 21:31:00 | 21:38:00 | 21:46:00 | C7.7 | S05W45 | 3784 |
2024-08-13 | 19:32:00 | 19:39:00 | 19:52:00 | C5.7 | // | 3784 |
2024-08-13 | 18:05:00 | 18:10:00 | 18:18:00 | C6.6 | // | 3784 |
2024-08-13 | 17:25:00 | 17:29:00 | 17:34:00 | M1.0 | N15E11 | 3784 |
2024-08-13 | 16:30:00 | 16:34:00 | 16:38:00 | C7.3 | // | 3784 |
2024-08-13 | 16:17:00 | 16:26:00 | 16:30:00 | C6.0 | N14E12 | 3784 |
2024-08-13 | 10:04:00 | 10:21:00 | 10:26:00 | C8.3 | N14E15 | 3784 |
2024-08-13 | 08:00:00 | 08:04:00 | 08:08:00 | C7.3 | N13E19 | 3784 |
2024-08-13 | 07:30:00 | 07:37:00 | 07:50:00 | C6.6 | S10W38 | 3780 |
2024-08-13 | 07:11:00 | 07:14:00 | 07:18:00 | C8.9 | S10W38 | 3780 |
2024-08-13 | 01:36:00 | 01:43:00 | 01:49:00 | C5.9 | S10W38 | 3780 |
2024-08-12 | 22:47:00 | 22:57:00 | 23:04:00 | M1.2 | // | 3784 |
2024-08-12 | 21:46:00 | 21:54:00 | 22:01:00 | C6.2 | N14E22 | 3784 |
2024-08-12 | 13:05:00 | 13:17:00 | 13:34:00 | C6.6 | // | 3777 |
2024-08-12 | 08:23:00 | 08:48:00 | 08:59:00 | M1.0 | // | 3777 |
2024-08-12 | 07:47:00 | 07:53:00 | 07:57:00 | C5.2 | // | 3774 |
2024-08-12 | 07:33:00 | 07:43:00 | 07:47:00 | C4.9 | // | 3780 |
2024-08-12 | 07:21:00 | 07:27:00 | 07:33:00 | C5.4 | // | 3780 |
2024-08-12 | 05:32:00 | 05:38:00 | 05:49:00 | C4.8 | S09W61 | 3777 |
2024-08-12 | 04:57:00 | 05:04:00 | 05:12:00 | C6.6 | // | 3784 |
2024-08-12 | 04:27:00 | 04:34:00 | 04:38:00 | C4.9 | // | 3784 |
2024-08-11 | 23:40:00 | 23:58:00 | 00:26:00 | M1.2 | // | 3780 |
2024-08-11 | 22:29:00 | 22:35:00 | 22:42:00 | C4.7 | // | 3777 |
2024-08-11 | 19:57:00 | 20:18:00 | 20:36:00 | M1.6 | S09W58 | 3777 |
2024-08-11 | 18:25:00 | 18:31:00 | 18:37:00 | C5.3 | S03W75 | 3774 |
2024-08-11 | 16:48:00 | 16:52:00 | 16:56:00 | C5.0 | S09W54 | 3777 |
2024-08-11 | 08:48:00 | 08:53:00 | 08:57:00 | C4.7 | // | 3780 |
2024-08-11 | 08:33:00 | 08:41:00 | 08:48:00 | C4.4 | S13W10 | 3780 |
2024-08-11 | 06:53:00 | 06:59:00 | 07:06:00 | C4.2 | S08W52 | 3777 |
2024-08-11 | 05:23:00 | 05:28:00 | 05:37:00 | M1.6 | S14W16 | 3780 |
2024-08-11 | 04:10:00 | 04:17:00 | 04:24:00 | C8.1 | // | 3777 |
2024-08-11 | 03:56:00 | 04:05:00 | 04:10:00 | C6.7 | // | 3777 |
2024-08-11 | 02:48:00 | 02:55:00 | 03:00:00 | C6.8 | S12W11 | 3780 |
2024-08-11 | 00:22:00 | 00:31:00 | 00:46:00 | M1.0 | // | 3780 |
2024-08-10 | 22:50:00 | 22:58:00 | 23:05:00 | C6.7 | S10W12 | 3780 |
2024-08-10 | 20:43:00 | 20:47:00 | 20:53:00 | C9.7 | // | 3780 |
2024-08-10 | 20:32:00 | 20:39:00 | 20:43:00 | C6.7 | S13W10 | 3780 |
2024-08-10 | 19:48:00 | 19:53:00 | 20:01:00 | C9.8 | S14W09 | 3780 |
2024-08-10 | 16:53:00 | 17:00:00 | 17:11:00 | C6.9 | S07W50 | 3777 |
2024-08-10 | 15:11:00 | 15:16:00 | 15:20:00 | M1.2 | N02E34 | 3782 |
2024-08-10 | 14:05:00 | 14:39:00 | 15:10:00 | M1.3 | S13W04 | 3780 |
2024-08-10 | 09:50:00 | 09:54:00 | 09:59:00 | C6.1 | S12W03 | 3780 |
2024-08-10 | 08:49:00 | 08:57:00 | 09:04:00 | C8.2 | S00E37 | 3782 |
2024-08-10 | 07:19:00 | 07:26:00 | 07:31:00 | C8.9 | S05E08 | 3780 |
2024-08-10 | 04:03:00 | 04:11:00 | 04:21:00 | M1.6 | S13W03 | 3780 |
2024-08-10 | 02:14:00 | 02:37:00 | 02:52:00 | M5.3 | S10E01 | 3780 |
2024-08-10 | 00:52:00 | 01:02:00 | 01:07:00 | M1.3 | N11E64 | 3780 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.