If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-08-09 | 23:43:00 | 23:50:00 | 23:55:00 | M1.1 | S12E02 | 3780 |
2024-08-09 | 21:10:00 | 21:23:00 | 21:50:00 | M4.5 | // | 3774 |
2024-08-09 | 20:27:00 | 20:37:00 | 21:00:00 | M1.0 | S09W55 | 3779 |
2024-08-09 | 17:43:00 | 17:49:00 | 17:53:00 | C7.1 | S05W35 | 3777 |
2024-08-09 | 15:38:00 | 15:48:00 | 15:56:00 | C7.2 | S09E08 | 3780 |
2024-08-09 | 14:36:00 | 14:45:00 | 14:49:00 | C7.5 | S07W30 | 3777 |
2024-08-09 | 14:14:00 | 14:20:00 | 14:24:00 | C7.6 | N15E22 | 3781 |
2024-08-09 | 12:51:00 | 12:59:00 | 13:03:00 | M1.0 | // | 3780 |
2024-08-09 | 12:38:00 | 12:43:00 | 12:51:00 | M1.0 | N15E22 | 3781 |
2024-08-09 | 11:56:00 | 12:06:00 | 12:13:00 | M1.4 | S08E08 | 3780 |
2024-08-09 | 10:41:00 | 11:17:00 | 11:24:00 | M1.2 | S09W28 | 3777 |
2024-08-09 | 05:27:00 | 05:45:00 | 05:56:00 | C8.3 | S08W25 | 3777 |
2024-08-09 | 04:14:00 | 04:18:00 | 04:25:00 | C5.2 | // | // |
2024-08-08 | 22:46:00 | 22:51:00 | 22:56:00 | M1.2 | // | 3780 |
2024-08-08 | 19:01:00 | 19:35:00 | 19:57:00 | X1.3 | S03W23 | 3777 |
2024-08-08 | 18:39:00 | 18:44:00 | 18:48:00 | C6.1 | // | // |
2024-08-08 | 17:35:00 | 17:44:00 | 17:51:00 | C6.5 | // | // |
2024-08-08 | 17:18:00 | 17:25:00 | 17:35:00 | C6.4 | S10E27 | 3780 |
2024-08-08 | 13:36:00 | 13:43:00 | 13:52:00 | M1.5 | N15E34 | 3777 |
2024-08-08 | 12:56:00 | 13:00:00 | 13:04:00 | M1.0 | N14E35 | 3781 |
2024-08-08 | 11:24:00 | 11:42:00 | 11:52:00 | M1.6 | S08W19 | 3777 |
2024-08-08 | 08:21:00 | 08:31:00 | 08:37:00 | C7.7 | S13E24 | 3780 |
2024-08-08 | 07:09:00 | 07:19:00 | 07:30:00 | C7.4 | N14E39 | 3781 |
2024-08-08 | 06:30:00 | 06:35:00 | 06:40:00 | C9.1 | S09W30 | 3774 |
2024-08-08 | 03:27:00 | 04:41:00 | 05:09:00 | M1.3 | S03W15 | 3777 |
2024-08-08 | 02:38:00 | 02:45:00 | 02:53:00 | C8.0 | S14E28 | 3780 |
2024-08-08 | 00:49:00 | 01:06:00 | 01:15:00 | M2.1 | S13W03 | 3777 |
2024-08-08 | 00:12:00 | 00:34:00 | 00:49:00 | C7.9 | N11E41 | 3781 |
2024-08-07 | 18:31:00 | 18:54:00 | 19:08:00 | M5.0 | S07W07 | 3777 |
2024-08-07 | 14:58:00 | 15:05:00 | 15:19:00 | C7.4 | S12E38 | 3780 |
2024-08-07 | 13:30:00 | 13:50:00 | 13:58:00 | M4.5 | // | 3774 |
2024-08-07 | 12:17:00 | 12:25:00 | 12:35:00 | C4.5 | S13E39 | 3780 |
2024-08-07 | 10:32:00 | 10:39:00 | 10:44:00 | C5.3 | N15E51 | 3781 |
2024-08-07 | 04:52:00 | 04:57:00 | 05:01:00 | M1.1 | N13E53 | 3781 |
2024-08-07 | 03:14:00 | 03:25:00 | 03:34:00 | C7.9 | S02W13 | 3774 |
2024-08-07 | 03:09:00 | 03:11:00 | 03:14:00 | C5.7 | // | 3774 |
2024-08-07 | 02:21:00 | 02:30:00 | 02:38:00 | M1.8 | S08W18 | 3774 |
2024-08-07 | 01:55:00 | 02:01:00 | 02:06:00 | C8.5 | // | // |
2024-08-06 | 20:38:00 | 20:45:00 | 20:53:00 | C4.8 | // | // |
2024-08-06 | 16:11:00 | 16:15:00 | 16:20:00 | C5.8 | S11E47 | 3780 |
2024-08-06 | 14:11:00 | 14:19:00 | 14:29:00 | C6.8 | S05W02 | 3774 |
2024-08-06 | 11:24:00 | 11:35:00 | 11:47:00 | C8.1 | S03W02 | 3774 |
2024-08-06 | 07:01:00 | 07:08:00 | 07:15:00 | C4.9 | // | 3781 |
2024-08-06 | 06:13:00 | 06:17:00 | 06:23:00 | C4.2 | S08E47 | 3780 |
2024-08-06 | 04:12:00 | 04:18:00 | 04:26:00 | C3.9 | N11E60 | 3781 |
2024-08-06 | 02:50:00 | 03:03:00 | 03:08:00 | M1.1 | // | 3781 |
2024-08-06 | 01:03:00 | 01:13:00 | 01:20:00 | C7.8 | N17W07 | 3775 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.