If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2024-01-14 | 19:49:00 | 19:53:00 | 19:58:00 | C3.0 | // | 3541 |
| 2024-01-14 | 18:40:00 | 18:44:00 | 18:50:00 | C3.2 | // | 3549 |
| 2024-01-14 | 16:54:00 | 17:01:00 | 17:07:00 | C5.8 | S22W43 | 3541 |
| 2024-01-14 | 13:00:00 | 13:08:00 | 13:16:00 | C7.2 | // | 3549 |
| 2024-01-14 | 11:30:00 | 12:06:00 | 12:26:00 | C9.6 | // | // |
| 2024-01-14 | 11:09:00 | 11:19:00 | 11:30:00 | C2.7 | // | 3541 |
| 2024-01-14 | 07:27:00 | 07:30:00 | 07:35:00 | C2.8 | S19W42 | 3541 |
| 2024-01-14 | 06:58:00 | 07:19:00 | 07:27:00 | C2.6 | // | // |
| 2024-01-14 | 04:25:00 | 04:34:00 | 05:03:00 | C1.9 | // | 3545 |
| 2024-01-14 | 02:49:00 | 02:56:00 | 03:08:00 | C2.0 | // | 3545 |
| 2024-01-14 | 01:35:00 | 01:38:00 | 01:42:00 | C2.0 | // | 3541 |
| 2024-01-14 | 00:12:00 | 00:22:00 | 00:29:00 | C4.2 | // | 3539 |
| 2024-01-13 | 23:22:00 | 23:26:00 | 23:33:00 | C2.3 | S21W35 | 3541 |
| 2024-01-13 | 04:14:00 | 04:21:00 | 04:25:00 | C2.7 | // | // |
| 2024-01-12 | 22:26:00 | 22:40:00 | 23:02:00 | C3.8 | // | 3538 |
| 2024-01-12 | 17:01:00 | 17:16:00 | 17:36:00 | C4.7 | // | 3538 |
| 2024-01-12 | 15:32:00 | 15:38:00 | 15:53:00 | C3.2 | N10W69 | 3539 |
| 2024-01-12 | 11:36:00 | 11:42:00 | 11:51:00 | C3.8 | // | 3536 |
| 2024-01-12 | 11:03:00 | 11:15:00 | 11:36:00 | C3.9 | S22W14 | 3537 |
| 2024-01-12 | 09:59:00 | 10:06:00 | 10:11:00 | C5.9 | S22W13 | 3541 |
| 2024-01-12 | 08:14:00 | 08:20:00 | 08:24:00 | C3.7 | // | 3539 |
| 2024-01-12 | 06:23:00 | 06:28:00 | 06:33:00 | C4.4 | // | 3539 |
| 2024-01-12 | 06:08:00 | 06:15:00 | 06:22:00 | C3.8 | N11E51 | 3548 |
| 2024-01-12 | 04:10:00 | 04:15:00 | 04:19:00 | C6.0 | N12E56 | 3548 |
| 2024-01-12 | 03:50:00 | 03:59:00 | 04:10:00 | C5.7 | N10W57 | 3539 |
| 2024-01-12 | 02:55:00 | 02:58:00 | 03:02:00 | M1.0 | N18E20 | 3547 |
| 2024-01-11 | 23:00:00 | 23:11:00 | 23:20:00 | C4.6 | N10E54 | 3539 |
| 2024-01-11 | 22:45:00 | 22:54:00 | 23:00:00 | C3.6 | N09W60 | 3539 |
| 2024-01-11 | 19:08:00 | 19:23:00 | 19:49:00 | M1.2 | // | 3538 |
| 2024-01-11 | 18:57:00 | 19:04:00 | 19:08:00 | C3.3 | // | // |
| 2024-01-11 | 17:49:00 | 17:52:00 | 17:59:00 | M1.5 | // | 3539 |
| 2024-01-11 | 16:43:00 | 16:46:00 | 16:50:00 | C8.3 | // | // |
| 2024-01-11 | 16:18:00 | 16:32:00 | 16:43:00 | C6.4 | // | // |
| 2024-01-11 | 15:59:00 | 16:11:00 | 16:18:00 | C3.6 | // | 3538 |
| 2024-01-11 | 12:44:00 | 12:51:00 | 12:55:00 | M1.3 | // | 3538 |
| 2024-01-11 | 11:58:00 | 12:09:00 | 12:25:00 | C9.4 | // | 3538 |
| 2024-01-11 | 11:24:00 | 11:34:00 | 11:39:00 | C4.2 | // | // |
| 2024-01-11 | 10:31:00 | 10:42:00 | 10:50:00 | C3.9 | // | 3538 |
| 2024-01-11 | 10:02:00 | 10:09:00 | 10:14:00 | C3.0 | // | 3539 |
| 2024-01-11 | 08:54:00 | 09:01:00 | 09:10:00 | C6.4 | N09W52 | 3539 |
| 2024-01-11 | 08:07:00 | 08:20:00 | 08:42:00 | C4.1 | S22E02 | 3540 |
| 2024-01-11 | 07:56:00 | 08:03:00 | 08:07:00 | C3.0 | S22E02 | 3540 |
| 2024-01-11 | 06:15:00 | 06:19:00 | 06:26:00 | C7.8 | N13W47 | 3539 |
| 2024-01-11 | 04:06:00 | 04:15:00 | 04:22:00 | C3.1 | N09W46 | 3539 |
| 2024-01-11 | 03:39:00 | 03:43:00 | 03:48:00 | C4.6 | S25E35 | 3546 |
| 2024-01-11 | 01:08:00 | 01:12:00 | 01:18:00 | C5.2 | N09W43 | 3539 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



