If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-01-10 | 23:18:00 | 23:28:00 | 23:35:00 | M1.9 | N22W77 | 3538 |
2024-01-10 | 21:53:00 | 22:01:00 | 22:05:00 | C6.0 | // | // |
2024-01-10 | 20:28:00 | 20:41:00 | 21:00:00 | C5.6 | // | // |
2024-01-10 | 19:53:00 | 20:00:00 | 20:05:00 | C3.0 | // | 3538 |
2024-01-10 | 18:56:00 | 19:07:00 | 19:16:00 | C6.5 | // | 3536 |
2024-01-10 | 15:10:00 | 15:15:00 | 15:20:00 | C4.0 | // | // |
2024-01-10 | 14:12:00 | 14:27:00 | 14:41:00 | C4.5 | // | // |
2024-01-10 | 12:39:00 | 12:55:00 | 13:05:00 | M1.4 | // | // |
2024-01-10 | 09:59:00 | 10:06:00 | 10:10:00 | C5.2 | N21W72 | 3538 |
2024-01-10 | 08:56:00 | 09:03:00 | 09:23:00 | C3.5 | // | // |
2024-01-10 | 06:48:00 | 06:56:00 | 07:03:00 | C6.6 | // | // |
2024-01-10 | 05:33:00 | 05:45:00 | 06:02:00 | C7.0 | // | // |
2024-01-10 | 04:29:00 | 04:33:00 | 04:37:00 | C7.0 | // | 3538 |
2024-01-10 | 03:18:00 | 03:25:00 | 03:29:00 | C9.6 | // | 3538 |
2024-01-10 | 03:07:00 | 03:16:00 | 03:18:00 | C5.4 | // | // |
2024-01-10 | 02:40:00 | 02:46:00 | 02:50:00 | C3.2 | // | 3538 |
2024-01-10 | 02:02:00 | 02:12:00 | 02:30:00 | C3.3 | // | 3546 |
2024-01-09 | 23:51:00 | 23:56:00 | 00:00:00 | C2.4 | // | 3536 |
2024-01-09 | 19:32:00 | 19:36:00 | 19:43:00 | C3.9 | N19W68 | 3538 |
2024-01-09 | 19:00:00 | 19:05:00 | 19:13:00 | C1.8 | // | 3536 |
2024-01-09 | 17:02:00 | 17:10:00 | 17:19:00 | C2.7 | // | 3538 |
2024-01-09 | 14:57:00 | 15:03:00 | 15:07:00 | C1.9 | // | 3538 |
2024-01-09 | 14:46:00 | 14:54:00 | 14:57:00 | C1.9 | // | 3538 |
2024-01-09 | 11:07:00 | 11:23:00 | 11:34:00 | C3.8 | // | 3541 |
2024-01-09 | 08:36:00 | 08:50:00 | 08:59:00 | C2.5 | // | 3538 |
2024-01-09 | 04:14:00 | 04:19:00 | 04:23:00 | C3.1 | // | // |
2024-01-09 | 04:01:00 | 04:11:00 | 04:14:00 | C3.1 | // | 3538 |
2024-01-09 | 02:43:00 | 02:49:00 | 02:55:00 | C1.9 | // | 3541 |
2024-01-08 | 21:20:00 | 21:24:00 | 21:28:00 | C2.1 | // | 3538 |
2024-01-08 | 21:10:00 | 21:16:00 | 21:20:00 | C2.1 | // | 3538 |
2024-01-08 | 20:54:00 | 21:07:00 | 21:10:00 | C2.0 | // | 3538 |
2024-01-08 | 19:15:00 | 19:30:00 | 19:41:00 | C4.0 | // | 3538 |
2024-01-08 | 15:42:00 | 15:50:00 | 15:59:00 | C5.7 | // | 3538 |
2024-01-08 | 15:11:00 | 15:22:00 | 15:33:00 | C2.9 | // | 3542 |
2024-01-08 | 09:46:00 | 09:59:00 | 10:15:00 | C7.3 | N10W10 | 3539 |
2024-01-08 | 08:13:00 | 08:24:00 | 08:38:00 | C2.8 | N19W14 | 3542 |
2024-01-08 | 08:00:00 | 08:07:00 | 08:13:00 | C1.7 | // | 3538 |
2024-01-08 | 02:48:00 | 02:52:00 | 02:59:00 | C2.4 | S19E45 | 3540 |
2024-01-07 | 22:11:00 | 22:25:00 | 22:37:00 | C8.7 | // | 3534 |
2024-01-07 | 20:52:00 | 21:03:00 | 21:16:00 | C3.3 | N21W41 | 3538 |
2024-01-07 | 17:41:00 | 17:44:00 | 17:49:00 | C3.8 | // | 3538 |
2024-01-07 | 15:16:00 | 15:20:00 | 15:30:00 | C1.7 | // | 3538 |
2024-01-07 | 13:29:00 | 13:42:00 | 13:55:00 | C4.2 | // | 3536 |
2024-01-07 | 10:44:00 | 10:51:00 | 10:56:00 | C2.9 | // | 3536 |
2024-01-07 | 10:09:00 | 10:16:00 | 10:30:00 | C3.0 | N03W10 | 3536 |
2024-01-07 | 09:58:00 | 10:05:00 | 10:09:00 | C2.2 | // | 3536 |
2024-01-07 | 08:26:00 | 08:33:00 | 08:42:00 | C3.2 | N05W10 | 3536 |
2024-01-07 | 07:52:00 | 07:56:00 | 08:00:00 | C6.3 | N04W10 | 3536 |
2024-01-07 | 07:31:00 | 07:48:00 | 07:52:00 | C5.6 | N04W10 | 3536 |
2024-01-07 | 06:27:00 | 06:36:00 | 06:44:00 | C3.1 | N03W08 | 3536 |
2024-01-07 | 05:57:00 | 06:05:00 | 06:25:00 | C2.4 | N03W05 | 3536 |
2024-01-07 | 05:17:00 | 05:29:00 | 05:41:00 | C2.7 | N03W07 | 3536 |
2024-01-07 | 04:11:00 | 04:18:00 | 04:24:00 | C1.6 | S20E56 | 3540 |
2024-01-07 | 02:24:00 | 02:29:00 | 02:37:00 | C2.3 | // | 3359 |
2024-01-07 | 01:52:00 | 02:22:00 | 02:24:00 | C2.3 | // | 3359 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.