If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-10-05 | 23:10:00 | 23:20:00 | 23:28:00 | M2.4 | S13W35 | 3842 |
2024-10-05 | 20:33:00 | 20:40:00 | 20:46:00 | M1.1 | // | 3842 |
2024-10-05 | 17:49:00 | 17:59:00 | 18:04:00 | C9.6 | // | 3842 |
2024-10-05 | 17:33:00 | 17:40:00 | 17:49:00 | C9.8 | S16W32 | 3842 |
2024-10-05 | 15:50:00 | 15:55:00 | 16:00:00 | C9.0 | // | // |
2024-10-05 | 14:56:00 | 15:05:00 | 15:14:00 | C8.6 | S15W52 | 3844 |
2024-10-05 | 13:51:00 | 13:57:00 | 14:04:00 | C8.4 | S15W50 | 3844 |
2024-10-05 | 08:37:00 | 08:44:00 | 08:50:00 | M1.6 | // | 3842 |
2024-10-05 | 08:18:00 | 08:27:00 | 08:37:00 | M1.4 | // | 3842 |
2024-10-05 | 03:36:00 | 03:42:00 | 03:47:00 | C7.3 | // | // |
2024-10-05 | 02:54:00 | 02:59:00 | 03:03:00 | C7.4 | // | // |
2024-10-05 | 02:18:00 | 02:30:00 | 02:37:00 | C7.4 | // | // |
2024-10-05 | 01:36:00 | 01:44:00 | 01:55:00 | C7.0 | // | 3844 |
2024-10-05 | 00:07:00 | 00:12:00 | 00:19:00 | M1.0 | S13W22 | 3842 |
2024-10-04 | 22:04:00 | 22:11:00 | 22:18:00 | M1.2 | N17W83 | 3845 |
2024-10-04 | 20:55:00 | 21:04:00 | 21:13:00 | M1.1 | S15W42 | 3844 |
2024-10-04 | 18:00:00 | 18:08:00 | 18:18:00 | C7.5 | S15W18 | 3842 |
2024-10-04 | 10:58:00 | 11:03:00 | 11:16:00 | M1.2 | // | 3836 |
2024-10-04 | 04:36:00 | 04:55:00 | 05:07:00 | M4.0 | S16W17 | 3842 |
2024-10-04 | 00:09:00 | 00:17:00 | 00:25:00 | M1.2 | N14W21 | 3841 |
2024-10-03 | 23:25:00 | 23:28:00 | 23:30:00 | M1.1 | S10E00 | 3842 |
2024-10-03 | 21:39:00 | 21:41:00 | 21:48:00 | M2.3 | S15W26 | 3844 |
2024-10-03 | 20:09:00 | 20:28:00 | 20:40:00 | M6.7 | S09W47 | 3843 |
2024-10-03 | 17:18:00 | 17:21:00 | 17:27:00 | M1.5 | S16W26 | 3844 |
2024-10-03 | 12:08:00 | 12:18:00 | 12:27:00 | X9.0 | // | 3842 |
2024-10-03 | 08:30:00 | 08:36:00 | 08:41:00 | M1.5 | // | 3842 |
2024-10-03 | 08:10:00 | 08:28:00 | 08:30:00 | M1.5 | N12W08 | 3841 |
2024-10-03 | 06:43:00 | 06:48:00 | 06:52:00 | C8.6 | N10E73 | 3848 |
2024-10-03 | 04:43:00 | 04:47:00 | 04:52:00 | C9.8 | N13W08 | 3841 |
2024-10-03 | 03:22:00 | 03:41:00 | 03:59:00 | M1.5 | // | 3842 |
2024-10-03 | 02:23:00 | 02:34:00 | 02:48:00 | M1.1 | N13W08 | 3841 |
2024-10-02 | 20:27:00 | 20:51:00 | 21:06:00 | M3.3 | S15E03 | 3842 |
2024-10-02 | 19:58:00 | 20:15:00 | 20:27:00 | M1.4 | // | 3842 |
2024-10-02 | 19:04:00 | 19:08:00 | 19:13:00 | C9.2 | N12W05 | 3841 |
2024-10-02 | 18:54:00 | 19:00:00 | 19:04:00 | C7.9 | // | 3841 |
2024-10-02 | 18:24:00 | 18:30:00 | 18:34:00 | C7.1 | N15W04 | 3841 |
2024-10-02 | 17:34:00 | 17:41:00 | 17:46:00 | C7.6 | N20W56 | 3845 |
2024-10-02 | 16:56:00 | 17:02:00 | 17:06:00 | C7.6 | // | 3841 |
2024-10-02 | 13:22:00 | 13:38:00 | 13:58:00 | M3.2 | S19E07 | 3842 |
2024-10-02 | 13:05:00 | 13:11:00 | 13:17:00 | C7.4 | S15W11 | 3844 |
2024-10-02 | 10:06:00 | 10:14:00 | 10:20:00 | C7.4 | S19E10 | 3842 |
2024-10-02 | 09:34:00 | 09:40:00 | 09:44:00 | C4.7 | // | 3842 |
2024-10-02 | 09:13:00 | 09:22:00 | 09:34:00 | C5.7 | S22W59 | 3835 |
2024-10-02 | 06:19:00 | 06:24:00 | 06:28:00 | M1.1 | N11E78 | 3848 |
2024-10-02 | 05:30:00 | 05:38:00 | 05:46:00 | M3.6 | S15E20 | 3842 |
2024-10-02 | 03:51:00 | 03:56:00 | 04:03:00 | C6.6 | N12E08 | 3841 |
2024-10-02 | 02:31:00 | 02:39:00 | 02:43:00 | M1.2 | N12E08 | 3841 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.