If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-10-03 | 23:25:00 | 23:28:00 | 23:30:00 | M1.1 | S10E00 | 3842 |
2024-10-03 | 21:39:00 | 21:41:00 | 21:48:00 | M2.3 | S15W26 | 3844 |
2024-10-03 | 20:09:00 | 20:28:00 | 20:40:00 | M6.7 | S09W47 | 3843 |
2024-10-03 | 17:18:00 | 17:21:00 | 17:27:00 | M1.5 | S16W26 | 3844 |
2024-10-03 | 12:08:00 | 12:18:00 | 12:27:00 | X9.0 | // | 3842 |
2024-10-03 | 08:30:00 | 08:36:00 | 08:41:00 | M1.5 | // | 3842 |
2024-10-03 | 08:10:00 | 08:28:00 | 08:30:00 | M1.5 | N12W08 | 3841 |
2024-10-03 | 06:43:00 | 06:48:00 | 06:52:00 | C8.6 | N10E73 | 3848 |
2024-10-03 | 04:43:00 | 04:47:00 | 04:52:00 | C9.8 | N13W08 | 3841 |
2024-10-03 | 03:22:00 | 03:41:00 | 03:59:00 | M1.5 | // | 3842 |
2024-10-03 | 02:23:00 | 02:34:00 | 02:48:00 | M1.1 | N13W08 | 3841 |
2024-10-02 | 20:27:00 | 20:51:00 | 21:06:00 | M3.3 | S15E03 | 3842 |
2024-10-02 | 19:58:00 | 20:15:00 | 20:27:00 | M1.4 | // | 3842 |
2024-10-02 | 19:04:00 | 19:08:00 | 19:13:00 | C9.2 | N12W05 | 3841 |
2024-10-02 | 18:54:00 | 19:00:00 | 19:04:00 | C7.9 | // | 3841 |
2024-10-02 | 18:24:00 | 18:30:00 | 18:34:00 | C7.1 | N15W04 | 3841 |
2024-10-02 | 17:34:00 | 17:41:00 | 17:46:00 | C7.6 | N20W56 | 3845 |
2024-10-02 | 16:56:00 | 17:02:00 | 17:06:00 | C7.6 | // | 3841 |
2024-10-02 | 13:22:00 | 13:38:00 | 13:58:00 | M3.2 | S19E07 | 3842 |
2024-10-02 | 13:05:00 | 13:11:00 | 13:17:00 | C7.4 | S15W11 | 3844 |
2024-10-02 | 10:06:00 | 10:14:00 | 10:20:00 | C7.4 | S19E10 | 3842 |
2024-10-02 | 09:34:00 | 09:40:00 | 09:44:00 | C4.7 | // | 3842 |
2024-10-02 | 09:13:00 | 09:22:00 | 09:34:00 | C5.7 | S22W59 | 3835 |
2024-10-02 | 06:19:00 | 06:24:00 | 06:28:00 | M1.1 | N11E78 | 3848 |
2024-10-02 | 05:30:00 | 05:38:00 | 05:46:00 | M3.6 | S15E20 | 3842 |
2024-10-02 | 03:51:00 | 03:56:00 | 04:03:00 | C6.6 | N12E08 | 3841 |
2024-10-02 | 02:31:00 | 02:39:00 | 02:43:00 | M1.2 | N12E08 | 3841 |
2024-10-01 | 21:58:00 | 22:20:00 | 22:29:00 | X7.1 | S16E17 | 3842 |
2024-10-01 | 21:17:00 | 21:31:00 | 21:58:00 | C8.7 | S18E16 | 3842 |
2024-10-01 | 18:52:00 | 19:17:00 | 19:37:00 | M1.5 | S17E09 | 3842 |
2024-10-01 | 17:46:00 | 17:53:00 | 17:57:00 | C8.1 | S08W09 | 3843 |
2024-10-01 | 14:56:00 | 15:17:00 | 15:26:00 | C8.4 | S15E20 | 3842 |
2024-10-01 | 14:41:00 | 14:52:00 | 14:56:00 | M1.0 | S12W09 | 3843 |
2024-10-01 | 13:22:00 | 13:29:00 | 13:33:00 | C4.9 | S17E06 | 3844 |
2024-10-01 | 07:10:00 | 07:18:00 | 07:22:00 | C5.2 | S14E14 | 3839 |
2024-10-01 | 07:02:00 | 07:07:00 | 07:10:00 | C4.3 | N14E18 | 3841 |
2024-10-01 | 06:53:00 | 07:00:00 | 07:02:00 | C3.9 | S13W05 | 3843 |
2024-10-01 | 04:28:00 | 04:32:00 | 04:36:00 | C6.7 | S15E33 | 3842 |
2024-09-30 | 23:37:00 | 23:59:00 | 00:23:00 | M7.6 | S18E30 | 3842 |
2024-09-30 | 20:56:00 | 21:03:00 | 21:16:00 | C4.0 | S13E29 | 3842 |
2024-09-30 | 18:57:00 | 19:15:00 | 19:27:00 | C8.4 | S15E34 | // |
2024-09-30 | 16:12:00 | 16:19:00 | 16:24:00 | C6.6 | S22W39 | 3835 |
2024-09-30 | 13:13:00 | 13:19:00 | 13:26:00 | C3.2 | N12E25 | 3841 |
2024-09-30 | 10:29:00 | 10:36:00 | 10:40:00 | C3.0 | // | // |
2024-09-30 | 08:10:00 | 08:16:00 | 08:20:00 | C4.2 | S09E08 | 3843 |
2024-09-30 | 04:59:00 | 05:09:00 | 05:18:00 | C3.8 | // | // |
2024-09-30 | 01:34:00 | 01:43:00 | 01:48:00 | C3.4 | S07W08 | 3836 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.