If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-09-14 | 23:49:00 | 23:51:00 | 23:55:00 | C2.9 | // | 3825 |
2024-09-14 | 15:13:00 | 15:29:00 | 15:47:00 | X4.5 | S15E56 | 3825 |
2024-09-14 | 14:41:00 | 14:46:00 | 14:51:00 | C5.3 | S18E58 | 3825 |
2024-09-14 | 14:17:00 | 14:28:00 | 14:41:00 | C5.4 | S15E56 | 3825 |
2024-09-14 | 07:26:00 | 07:41:00 | 07:53:00 | M3.0 | // | 3825 |
2024-09-14 | 03:10:00 | 04:31:00 | 07:22:00 | M1.0 | // | 3825 |
2024-09-14 | 00:48:00 | 00:58:00 | 01:07:00 | C4.5 | // | 3813 |
2024-09-13 | 23:14:00 | 23:32:00 | 23:59:00 | C6.2 | // | 3813 |
2024-09-13 | 21:23:00 | 21:29:00 | 21:38:00 | C4.8 | // | 3825 |
2024-09-13 | 20:41:00 | 20:49:00 | 20:55:00 | M1.1 | S14E64 | 3825 |
2024-09-13 | 18:51:00 | 19:03:00 | 19:24:00 | C9.4 | // | 3825 |
2024-09-13 | 17:49:00 | 17:56:00 | 18:03:00 | M1.4 | S14E63 | 3825 |
2024-09-13 | 14:56:00 | 15:08:00 | 15:33:00 | M1.2 | S15E67 | 3825 |
2024-09-13 | 12:21:00 | 12:33:00 | 12:44:00 | C9.6 | // | 3823 |
2024-09-13 | 08:14:00 | 08:37:00 | 08:50:00 | M2.9 | N13W29 | 3814 |
2024-09-13 | 07:03:00 | 07:08:00 | 07:12:00 | M5.2 | // | 3811 |
2024-09-13 | 06:38:00 | 06:56:00 | 07:34:00 | M5.4 | // | 3811 |
2024-09-13 | 04:58:00 | 05:00:00 | 05:07:00 | M2.3 | // | 3811 |
2024-09-13 | 04:37:00 | 04:40:00 | 04:46:00 | M2.1 | S25W54 | 3815 |
2024-09-13 | 02:33:00 | 02:39:00 | 02:44:00 | M1.3 | // | 3811 |
2024-09-13 | 01:29:00 | 01:37:00 | 01:53:00 | M1.6 | // | 3811 |
2024-09-13 | 00:46:00 | 00:56:00 | 01:05:00 | M1.5 | // | 3811 |
2024-09-12 | 21:04:00 | 21:11:00 | 21:18:00 | C8.9 | // | 3814 |
2024-09-12 | 18:46:00 | 18:59:00 | 19:16:00 | C9.7 | // | 3811 |
2024-09-12 | 18:23:00 | 18:31:00 | 18:37:00 | C7.4 | S14W84 | 3811 |
2024-09-12 | 14:56:00 | 15:06:00 | 15:20:00 | M1.6 | // | 3825 |
2024-09-12 | 14:31:00 | 14:43:00 | 14:47:00 | M6.8 | S15W84 | 3811 |
2024-09-12 | 13:13:00 | 13:21:00 | 13:32:00 | M1.2 | // | 3824 |
2024-09-12 | 12:15:00 | 12:22:00 | 12:28:00 | C8.2 | S31W51 | 3813 |
2024-09-12 | 12:06:00 | 12:11:00 | 12:15:00 | C8.2 | S31W51 | 3813 |
2024-09-12 | 09:31:00 | 09:43:00 | 09:51:00 | X1.3 | // | 3824 |
2024-09-12 | 08:27:00 | 08:43:00 | 08:50:00 | C9.7 | // | 3824 |
2024-09-12 | 06:04:00 | 06:18:00 | 06:29:00 | M2.7 | S15W87 | 3811 |
2024-09-12 | 05:15:00 | 05:22:00 | 05:26:00 | C6.6 | S19W65 | 3811 |
2024-09-12 | 04:26:00 | 04:32:00 | 04:39:00 | M1.2 | N13W01 | 3814 |
2024-09-12 | 03:55:00 | 04:04:00 | 04:11:00 | M1.0 | // | 3811 |
2024-09-12 | 03:01:00 | 03:05:00 | 03:09:00 | C7.5 | // | 3811 |
2024-09-12 | 02:38:00 | 02:43:00 | 02:48:00 | C9.9 | S19W58 | 3823 |
2024-09-11 | 23:49:00 | 00:12:00 | 00:32:00 | M5.0 | N13W01 | 3811 |
2024-09-11 | 19:42:00 | 19:49:00 | 19:53:00 | C6.7 | S04E35 | 3824 |
2024-09-11 | 17:44:00 | 17:52:00 | 18:00:00 | M2.0 | N14W12 | 3814 |
2024-09-11 | 17:16:00 | 17:26:00 | 17:32:00 | M1.6 | // | 3811 |
2024-09-11 | 15:24:00 | 15:30:00 | 17:16:00 | M1.8 | S14W75 | // |
2024-09-11 | 15:09:00 | 15:18:00 | 15:24:00 | M1.4 | S14W75 | 3811 |
2024-09-11 | 12:27:00 | 12:36:00 | 12:47:00 | M1.8 | N16W07 | 3814 |
2024-09-11 | 11:06:00 | 11:17:00 | 11:26:00 | C4.6 | // | // |
2024-09-11 | 09:51:00 | 09:58:00 | 10:05:00 | C5.9 | N12W06 | 3814 |
2024-09-11 | 09:30:00 | 09:45:00 | 09:51:00 | C4.5 | S19W53 | 3823 |
2024-09-11 | 08:22:00 | 08:29:00 | 08:37:00 | C4.5 | // | // |
2024-09-11 | 06:28:00 | 06:34:00 | 06:41:00 | C5.6 | // | 3823 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.