If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-09-04 | 22:54:00 | 23:01:00 | 23:08:00 | C5.9 | // | 3801 |
2024-09-04 | 19:41:00 | 20:00:00 | 20:16:00 | M1.2 | S13E21 | 3811 |
2024-09-04 | 19:07:00 | 19:24:00 | 19:41:00 | C9.2 | // | 3806 |
2024-09-04 | 18:52:00 | 19:04:00 | 19:07:00 | C7.0 | // | 3811 |
2024-09-04 | 15:20:00 | 15:25:00 | 15:33:00 | C4.7 | // | 3813 |
2024-09-04 | 13:08:00 | 13:21:00 | 13:27:00 | M1.0 | // | 3813 |
2024-09-04 | 12:15:00 | 12:24:00 | 12:29:00 | C8.8 | // | 3807 |
2024-09-04 | 11:23:00 | 11:28:00 | 11:33:00 | C4.4 | // | 3807 |
2024-09-04 | 09:34:00 | 09:40:00 | 09:44:00 | C5.0 | // | 3807 |
2024-09-04 | 06:07:00 | 06:11:00 | 06:16:00 | M1.0 | S12W12 | 3806 |
2024-09-04 | 05:55:00 | 06:01:00 | 06:07:00 | M1.0 | S12W12 | 3806 |
2024-09-04 | 04:49:00 | 04:56:00 | 05:05:00 | M1.2 | S17W62 | 3807 |
2024-09-04 | 02:43:00 | 02:55:00 | 03:11:00 | M1.4 | S22E49 | 3813 |
2024-09-04 | 01:26:00 | 01:44:00 | 01:56:00 | C8.2 | S10W06 | 3806 |
2024-09-04 | 00:08:00 | 00:13:00 | 00:17:00 | C5.4 | // | 3813 |
2024-09-03 | 23:55:00 | 00:02:00 | 00:08:00 | C6.4 | // | 3813 |
2024-09-03 | 20:10:00 | 20:22:00 | 20:32:00 | C6.6 | // | 3806 |
2024-09-03 | 19:19:00 | 19:23:00 | 19:33:00 | C5.9 | S26E55 | 3813 |
2024-09-03 | 17:44:00 | 17:54:00 | 18:00:00 | C7.5 | S15W10 | 3806 |
2024-09-03 | 15:51:00 | 16:02:00 | 16:08:00 | M3.3 | // | 3813 |
2024-09-03 | 11:38:00 | 11:46:00 | 11:50:00 | C4.6 | // | 3807 |
2024-09-03 | 10:40:00 | 10:50:00 | 10:55:00 | C8.7 | // | 3807 |
2024-09-03 | 09:53:00 | 10:00:00 | 10:07:00 | C5.5 | // | 3807 |
2024-09-03 | 07:12:00 | 07:22:00 | 07:39:00 | M1.4 | S20E57 | 3813 |
2024-09-03 | 02:09:00 | 02:20:00 | 02:29:00 | C6.9 | // | 3807 |
2024-09-03 | 01:09:00 | 01:16:00 | 01:23:00 | C7.8 | // | 3813 |
2024-09-02 | 22:35:00 | 23:01:00 | 23:30:00 | M1.5 | // | 3807 |
2024-09-02 | 22:15:00 | 22:25:00 | 22:32:00 | C6.4 | // | 3807 |
2024-09-02 | 20:56:00 | 21:02:00 | 21:10:00 | M1.8 | // | 3813 |
2024-09-02 | 19:57:00 | 20:11:00 | 20:28:00 | M1.4 | // | 3807 |
2024-09-02 | 19:45:00 | 19:51:00 | 19:57:00 | C8.0 | // | 3807 |
2024-09-02 | 19:25:00 | 19:30:00 | 19:34:00 | C9.0 | // | 3813 |
2024-09-02 | 15:39:00 | 15:45:00 | 15:52:00 | C6.6 | S09E10 | 3807 |
2024-09-02 | 13:33:00 | 13:43:00 | 13:53:00 | M2.9 | // | 3807 |
2024-09-02 | 11:21:00 | 11:29:00 | 11:35:00 | C6.7 | // | // |
2024-09-02 | 05:18:00 | 05:29:00 | 05:49:00 | M1.9 | // | 3813 |
2024-09-02 | 03:03:00 | 03:15:00 | 03:30:00 | C6.3 | // | 3807 |
2024-09-01 | 22:37:00 | 22:48:00 | 22:57:00 | M1.5 | // | 3807 |
2024-09-01 | 19:55:00 | 20:00:00 | 20:11:00 | M1.1 | // | 3813 |
2024-09-01 | 13:28:00 | 13:31:00 | 13:35:00 | M5.5 | // | // |
2024-09-01 | 11:41:00 | 13:22:00 | 14:36:00 | M5.5 | // | 3813 |
2024-09-01 | 11:02:00 | 11:23:00 | 11:41:00 | C8.0 | // | // |
2024-09-01 | 10:48:00 | 10:59:00 | 11:02:00 | C4.7 | // | // |
2024-09-01 | 07:47:00 | 07:57:00 | 08:06:00 | M1.4 | S16W24 | // |
2024-09-01 | 07:16:00 | 07:21:00 | 07:27:00 | C6.7 | // | // |
2024-09-01 | 06:36:00 | 06:43:00 | 06:47:00 | C7.4 | // | // |
2024-09-01 | 05:27:00 | 05:34:00 | 05:40:00 | C6.0 | // | // |
2024-09-01 | 03:24:00 | 03:33:00 | 03:42:00 | C9.4 | S12E31 | 3806 |
2024-09-01 | 02:19:00 | 02:25:00 | 02:29:00 | C6.8 | S09W77 | 3799 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.