If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2024-08-06 | 20:38:00 | 20:45:00 | 20:53:00 | C4.8 | // | // |
2024-08-06 | 16:11:00 | 16:15:00 | 16:20:00 | C5.8 | S11E47 | 3780 |
2024-08-06 | 14:11:00 | 14:19:00 | 14:29:00 | C6.8 | S05W02 | 3774 |
2024-08-06 | 11:24:00 | 11:35:00 | 11:47:00 | C8.1 | S03W02 | 3774 |
2024-08-06 | 07:01:00 | 07:08:00 | 07:15:00 | C4.9 | // | 3781 |
2024-08-06 | 06:13:00 | 06:17:00 | 06:23:00 | C4.2 | S08E47 | 3780 |
2024-08-06 | 04:12:00 | 04:18:00 | 04:26:00 | C3.9 | N11E60 | 3781 |
2024-08-06 | 02:50:00 | 03:03:00 | 03:08:00 | M1.1 | // | 3781 |
2024-08-06 | 01:03:00 | 01:13:00 | 01:20:00 | C7.8 | N17W07 | 3775 |
2024-08-05 | 18:20:00 | 18:37:00 | 18:42:00 | M1.2 | S12E60 | 3780 |
2024-08-05 | 17:56:00 | 18:02:00 | 18:09:00 | M1.0 | // | // |
2024-08-05 | 15:18:00 | 15:27:00 | 15:32:00 | X1.1 | S08E55 | 3780 |
2024-08-05 | 13:24:00 | 13:40:00 | 13:54:00 | X1.7 | S00E00 | 3767 |
2024-08-05 | 09:49:00 | 10:01:00 | 10:09:00 | M1.7 | // | // |
2024-08-05 | 05:13:00 | 05:23:00 | 05:27:00 | M6.1 | S11E62 | 3780 |
2024-08-05 | 02:22:00 | 02:31:00 | 02:35:00 | M1.1 | S11E63 | 3780 |
2024-08-05 | 01:19:00 | 01:24:00 | 01:28:00 | C5.4 | // | 3774 |
2024-08-05 | 01:00:00 | 01:03:00 | 01:07:00 | C7.0 | // | 3780 |
2024-08-04 | 22:04:00 | 22:11:00 | 22:15:00 | M1.0 | S09E66 | 3780 |
2024-08-04 | 21:49:00 | 21:54:00 | 22:00:00 | C4.6 | // | 3780 |
2024-08-04 | 15:11:00 | 15:15:00 | 15:19:00 | M2.2 | S09E69 | 3780 |
2024-08-04 | 14:50:00 | 14:58:00 | 15:05:00 | C6.1 | // | 3767 |
2024-08-04 | 13:18:00 | 13:26:00 | 13:31:00 | C8.5 | S24E01 | 3766 |
2024-08-04 | 10:27:00 | 10:50:00 | 11:24:00 | M1.9 | S18W71 | 3781 |
2024-08-04 | 10:03:00 | 10:08:00 | 10:12:00 | M1.4 | // | 3766 |
2024-08-04 | 09:48:00 | 10:01:00 | 10:03:00 | M1.1 | // | 3766 |
2024-08-04 | 09:35:00 | 09:44:00 | 09:48:00 | M1.2 | // | 3765 |
2024-08-04 | 09:00:00 | 09:07:00 | 09:17:00 | C5.7 | // | 3766 |
2024-08-04 | 07:57:00 | 08:08:00 | 08:15:00 | C5.6 | N21W30 | 3769 |
2024-08-04 | 05:49:00 | 05:55:00 | 05:59:00 | C5.7 | // | 3781 |
2024-08-04 | 01:45:00 | 01:59:00 | 02:17:00 | M1.4 | // | 3781 |
2024-08-04 | 00:36:00 | 00:46:00 | 01:45:00 | C6.5 | // | 3766 |
2024-08-03 | 22:52:00 | 23:02:00 | 23:16:00 | C8.7 | // | // |
2024-08-03 | 19:17:00 | 19:30:00 | 19:43:00 | M5.4 | // | // |
2024-08-03 | 18:29:00 | 18:39:00 | 18:44:00 | M7.3 | // | 3775 |
2024-08-03 | 18:00:00 | 18:18:00 | 18:29:00 | C6.9 | // | // |
2024-08-03 | 17:13:00 | 17:26:00 | 17:34:00 | M1.9 | // | 3766 |
2024-08-03 | 16:49:00 | 16:54:00 | 16:58:00 | M2.8 | // | 3770 |
2024-08-03 | 16:01:00 | 16:08:00 | 16:15:00 | C6.6 | // | 3766 |
2024-08-03 | 13:26:00 | 13:43:00 | 13:55:00 | M1.8 | S09E44 | 3774 |
2024-08-03 | 12:25:00 | 12:29:00 | 12:33:00 | C4.6 | // | // |
2024-08-03 | 10:27:00 | 10:32:00 | 10:44:00 | C6.6 | S11W66 | 3765 |
2024-08-03 | 07:11:00 | 07:30:00 | 07:34:00 | M1.9 | // | 3770 |
2024-08-03 | 06:52:00 | 07:05:00 | 07:11:00 | M1.5 | // | 3770 |
2024-08-03 | 06:19:00 | 06:49:00 | 06:52:00 | C9.0 | // | 3770 |
2024-08-03 | 05:52:00 | 06:05:00 | 06:19:00 | C6.9 | N09W57 | 3770 |
2024-08-03 | 04:45:00 | 04:59:00 | 05:05:00 | M1.5 | N09W59 | 3770 |
2024-08-03 | 02:51:00 | 02:58:00 | 03:10:00 | C9.3 | S07E44 | 3774 |
2024-08-03 | 00:22:00 | 00:27:00 | 00:32:00 | M1.0 | S10E64 | 3777 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.