If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2024-07-16 | 21:46:00 | 22:06:00 | 22:17:00 | M1.9 | N18W10 | 3744 |
| 2024-07-16 | 21:06:00 | 21:24:00 | 21:36:00 | M1.6 | N11W34 | 3753 |
| 2024-07-16 | 13:11:00 | 13:26:00 | 13:36:00 | X1.9 | S06W85 | 3738 |
| 2024-07-16 | 12:57:00 | 13:06:00 | 13:11:00 | C5.0 | S06W85 | 3738 |
| 2024-07-16 | 10:44:00 | 10:50:00 | 10:54:00 | C4.0 | S18E37 | 3750 |
| 2024-07-16 | 08:42:00 | 08:50:00 | 09:01:00 | C7.3 | N15W05 | 3744 |
| 2024-07-16 | 07:24:00 | 07:37:00 | 07:50:00 | M3.6 | N11W27 | 3753 |
| 2024-07-16 | 02:49:00 | 03:01:00 | 03:22:00 | M1.4 | N16E02 | 3744 |
| 2024-07-15 | 20:03:00 | 20:08:00 | 20:15:00 | C7.9 | S08E57 | 3751 |
| 2024-07-15 | 16:11:00 | 16:17:00 | 16:22:00 | C4.5 | S12W64 | 3738 |
| 2024-07-15 | 10:08:00 | 10:13:00 | 10:19:00 | M1.9 | S08W64 | 3738 |
| 2024-07-15 | 09:21:00 | 09:37:00 | 10:08:00 | M2.7 | S07W66 | 3738 |
| 2024-07-15 | 08:16:00 | 08:29:00 | 08:47:00 | C4.3 | N14E09 | 3738 |
| 2024-07-15 | 05:05:00 | 05:12:00 | 05:24:00 | C7.1 | // | 3744 |
| 2024-07-15 | 03:29:00 | 03:45:00 | 03:55:00 | M1.2 | // | 3738 |
| 2024-07-15 | 02:17:00 | 02:21:00 | 02:26:00 | C3.8 | // | 3738 |
| 2024-07-14 | 21:54:00 | 21:58:00 | 22:02:00 | C8.2 | // | 3744 |
| 2024-07-14 | 21:20:00 | 21:26:00 | 21:35:00 | C7.1 | // | 3751 |
| 2024-07-14 | 20:50:00 | 20:57:00 | 21:03:00 | M1.0 | // | 3738 |
| 2024-07-14 | 20:10:00 | 20:20:00 | 20:31:00 | C8.1 | // | 3738 |
| 2024-07-14 | 19:37:00 | 19:44:00 | 19:48:00 | C6.8 | // | 3738 |
| 2024-07-14 | 16:19:00 | 16:28:00 | 16:33:00 | C5.5 | // | 3738 |
| 2024-07-14 | 16:09:00 | 16:15:00 | 16:19:00 | C5.0 | // | 3738 |
| 2024-07-14 | 14:37:00 | 14:39:00 | 14:44:00 | C4.4 | // | 3738 |
| 2024-07-14 | 13:21:00 | 13:30:00 | 13:40:00 | C5.1 | // | 3738 |
| 2024-07-14 | 12:40:00 | 12:44:00 | 12:53:00 | C5.6 | // | 3738 |
| 2024-07-14 | 12:01:00 | 12:07:00 | 12:13:00 | C7.0 | // | 3751 |
| 2024-07-14 | 10:16:00 | 10:20:00 | 10:24:00 | M1.0 | // | 3738 |
| 2024-07-14 | 08:10:00 | 08:27:00 | 08:37:00 | C7.1 | // | 3738 |
| 2024-07-14 | 04:05:00 | 04:13:00 | 04:18:00 | M3.0 | // | 3738 |
| 2024-07-14 | 02:23:00 | 02:34:00 | 02:48:00 | X1.2 | // | 3738 |
| 2024-07-14 | 01:53:00 | 02:03:00 | 02:15:00 | C7.8 | // | 3738 |
| 2024-07-14 | 01:05:00 | 01:16:00 | 01:31:00 | M1.7 | // | 3738 |
| 2024-07-13 | 22:44:00 | 23:01:00 | 23:12:00 | M5.0 | // | 3738 |
| 2024-07-13 | 19:25:00 | 19:30:00 | 19:34:00 | M1.0 | // | 3738 |
| 2024-07-13 | 15:41:00 | 15:44:00 | 15:48:00 | M1.9 | // | 3747 |
| 2024-07-13 | 14:59:00 | 15:30:00 | 15:41:00 | M1.8 | // | 3747 |
| 2024-07-13 | 14:47:00 | 14:50:00 | 14:54:00 | C5.7 | // | 3738 |
| 2024-07-13 | 14:31:00 | 14:40:00 | 14:47:00 | C5.8 | // | 3738 |
| 2024-07-13 | 14:07:00 | 14:14:00 | 14:31:00 | C5.2 | // | 3738 |
| 2024-07-13 | 12:21:00 | 12:42:00 | 12:58:00 | M5.3 | // | 3738 |
| 2024-07-13 | 12:09:00 | 12:19:00 | 12:21:00 | C4.6 | // | 3738 |
| 2024-07-13 | 11:59:00 | 12:07:00 | 12:09:00 | C3.5 | // | 3738 |
| 2024-07-13 | 04:26:00 | 04:35:00 | 04:40:00 | C8.0 | // | 3738 |
| 2024-07-13 | 04:07:00 | 04:20:00 | 04:26:00 | C8.3 | S13W37 | 3738 |
| 2024-07-13 | 02:55:00 | 03:18:00 | 03:36:00 | M1.4 | // | 3738 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



