If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2023-10-04 | 23:27:00 | 23:34:00 | 23:38:00 | C1.7 | S19W21 | 3450 |
2023-10-04 | 09:44:00 | 09:52:00 | 09:58:00 | C3.0 | // | 3453 |
2023-10-04 | 09:32:00 | 09:41:00 | 09:44:00 | C1.8 | N10W20 | 3453 |
2023-10-04 | 08:40:00 | 08:47:00 | 08:55:00 | C2.0 | N11E14 | 3452 |
2023-10-04 | 07:49:00 | 07:56:00 | 08:00:00 | C2.5 | S18W10 | 3450 |
2023-10-04 | 01:14:00 | 01:23:00 | 01:32:00 | C1.8 | // | 3452 |
2023-10-03 | 20:53:00 | 20:57:00 | 21:03:00 | C1.6 | N12E21 | 3452 |
2023-10-03 | 18:57:00 | 19:03:00 | 19:07:00 | C1.2 | // | 3450 |
2023-10-03 | 18:24:00 | 18:30:00 | 18:34:00 | C1.5 | // | 3450 |
2023-10-03 | 17:36:00 | 17:43:00 | 17:47:00 | C2.3 | S18W04 | 3450 |
2023-10-03 | 16:56:00 | 17:03:00 | 17:07:00 | C3.5 | S18W03 | 3450 |
2023-10-03 | 16:35:00 | 16:38:00 | 16:42:00 | C2.0 | // | 3450 |
2023-10-03 | 16:05:00 | 16:15:00 | 16:22:00 | C2.0 | N12E23 | 3452 |
2023-10-03 | 15:40:00 | 15:44:00 | 15:49:00 | C2.3 | // | 3450 |
2023-10-03 | 12:06:00 | 12:12:00 | 12:16:00 | C1.9 | S19W01 | 3450 |
2023-10-03 | 10:56:00 | 11:05:00 | 11:11:00 | C1.7 | S19E00 | 3450 |
2023-10-03 | 09:31:00 | 09:40:00 | 09:47:00 | C3.5 | S19E02 | 3450 |
2023-10-03 | 08:21:00 | 08:29:00 | 08:38:00 | C1.4 | S18E02 | 3450 |
2023-10-03 | 04:24:00 | 04:31:00 | 04:39:00 | C1.7 | // | 3454 |
2023-10-03 | 03:56:00 | 04:01:00 | 04:06:00 | C1.9 | // | // |
2023-10-03 | 03:47:00 | 03:54:00 | 03:56:00 | C1.3 | // | 3452 |
2023-10-02 | 20:26:00 | 20:41:00 | 20:51:00 | C1.7 | // | 3450 |
2023-10-02 | 16:29:00 | 16:35:00 | 16:40:00 | C2.0 | // | 3453 |
2023-10-02 | 15:53:00 | 15:58:00 | 16:02:00 | C2.4 | // | 3450 |
2023-10-02 | 12:35:00 | 12:46:00 | 12:58:00 | M1.9 | N20E65 | 3455 |
2023-10-02 | 11:50:00 | 11:56:00 | 12:04:00 | C3.0 | S18E13 | 3450 |
2023-10-02 | 10:34:00 | 10:43:00 | 11:03:00 | C1.7 | S20E16 | 3450 |
2023-10-02 | 09:43:00 | 09:48:00 | 09:53:00 | C1.9 | N15W24 | 3449 |
2023-10-02 | 08:57:00 | 09:05:00 | 09:10:00 | C2.9 | S22E17 | 3450 |
2023-10-02 | 05:06:00 | 05:11:00 | 05:19:00 | C2.4 | N16E46 | 3451 |
2023-10-02 | 04:08:00 | 04:26:00 | 04:42:00 | C3.2 | S19E18 | 3450 |
2023-10-02 | 03:13:00 | 03:26:00 | 03:40:00 | C2.7 | N11E47 | 3452 |
2023-10-02 | 01:16:00 | 01:21:00 | 01:35:00 | C2.0 | // | 3454 |
2023-10-01 | 23:00:00 | 23:11:00 | 23:22:00 | C4.5 | // | 3449 |
2023-10-01 | 22:30:00 | 22:43:00 | 22:53:00 | C2.5 | // | 3450 |
2023-10-01 | 21:07:00 | 21:15:00 | 21:36:00 | C1.9 | S17E20 | 3450 |
2023-10-01 | 20:08:00 | 20:15:00 | 20:21:00 | C2.1 | // | 3450 |
2023-10-01 | 19:11:00 | 19:19:00 | 19:25:00 | C2.3 | // | 3450 |
2023-10-01 | 14:41:00 | 14:48:00 | 15:02:00 | C3.4 | // | 3452 |
2023-10-01 | 14:10:00 | 14:29:00 | 14:41:00 | C2.9 | // | // |
2023-10-01 | 11:06:00 | 11:14:00 | 11:18:00 | C3.6 | N15E56 | 3451 |
2023-10-01 | 09:39:00 | 09:51:00 | 10:01:00 | C5.0 | N15E56 | 3451 |
2023-10-01 | 09:08:00 | 09:15:00 | 09:25:00 | C2.5 | N13W12 | 3449 |
2023-10-01 | 05:10:00 | 05:15:00 | 05:21:00 | C3.6 | S18E30 | 3450 |
2023-10-01 | 03:21:00 | 03:24:00 | 03:30:00 | C9.3 | // | 3445 |
2023-10-01 | 01:10:00 | 01:32:00 | 01:43:00 | M2.5 | // | 3452 |
2023-10-01 | 01:02:00 | 01:06:00 | 01:10:00 | C3.0 | // | 3450 |
2023-10-01 | 00:40:00 | 00:45:00 | 00:51:00 | C3.1 | // | 3452 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.