If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2023-06-24 | 23:32:00 | 23:39:00 | 23:53:00 | C1.7 | N22W16 | 3340 |
2023-06-24 | 23:00:00 | 23:03:00 | 23:07:00 | C1.3 | // | 3338 |
2023-06-24 | 22:37:00 | 22:47:00 | 23:00:00 | C1.4 | // | 3340 |
2023-06-24 | 21:05:00 | 21:17:00 | 21:27:00 | C4.9 | S16W71 | 3335 |
2023-06-24 | 21:05:00 | 21:17:00 | 21:27:00 | C4.9 | S16W71 | 3335 |
2023-06-24 | 20:35:00 | 20:39:00 | 20:43:00 | C1.5 | // | 3335 |
2023-06-24 | 20:13:00 | 20:21:00 | 20:35:00 | C1.7 | // | 3335 |
2023-06-24 | 17:42:00 | 17:51:00 | 18:03:00 | C3.0 | S12E11 | 3341 |
2023-06-24 | 16:00:00 | 16:10:00 | 16:20:00 | C2.7 | S19W65 | 3335 |
2023-06-24 | 12:11:00 | 12:17:00 | 12:24:00 | M1.1 | N21W42 | 3337 |
2023-06-24 | 09:11:00 | 09:19:00 | 09:24:00 | C4.1 | N21W40 | 3337 |
2023-06-24 | 08:24:00 | 08:32:00 | 08:39:00 | C1.7 | N21W40 | 3337 |
2023-06-24 | 07:13:00 | 07:21:00 | 07:33:00 | C2.4 | S15E21 | 3341 |
2023-06-24 | 06:37:00 | 06:46:00 | 06:56:00 | C1.6 | // | 3339 |
2023-06-24 | 04:31:00 | 04:42:00 | 05:14:00 | C1.8 | // | 3340 |
2023-06-24 | 03:05:00 | 03:12:00 | 03:21:00 | C1.5 | // | 3341 |
2023-06-24 | 00:12:00 | 00:24:00 | 00:36:00 | C2.7 | N19W40 | 3337 |
2023-06-23 | 23:12:00 | 23:18:00 | 23:22:00 | C1.6 | // | 3340 |
2023-06-23 | 20:53:00 | 21:02:00 | 21:08:00 | C2.7 | N22W32 | 3337 |
2023-06-23 | 20:53:00 | 21:02:00 | 21:08:00 | C2.7 | N22W32 | 3337 |
2023-06-23 | 18:37:00 | 18:44:00 | 18:49:00 | C2.0 | // | 3334 |
2023-06-23 | 18:37:00 | 18:44:00 | 18:49:00 | C2.0 | // | // |
2023-06-23 | 16:56:00 | 17:00:00 | 17:04:00 | C1.9 | // | 3341 |
2023-06-23 | 16:56:00 | 17:00:00 | 17:04:00 | C1.9 | // | // |
2023-06-23 | 16:35:00 | 16:46:00 | 16:56:00 | C2.0 | // | 3337 |
2023-06-23 | 16:35:00 | 16:46:00 | 16:56:00 | C2.0 | // | // |
2023-06-23 | 14:06:00 | 14:13:00 | 14:18:00 | C1.8 | N13W28 | 3338 |
2023-06-23 | 14:06:00 | 14:13:00 | 14:18:00 | C1.8 | N13W28 | 3338 |
2023-06-23 | 09:58:00 | 10:04:00 | 10:11:00 | C2.9 | S15W50 | 3335 |
2023-06-23 | 03:20:00 | 03:32:00 | 03:44:00 | C4.6 | N20W26 | 3337 |
2023-06-22 | 23:29:00 | 23:44:00 | 23:57:00 | M4.8 | // | 3340 |
2023-06-22 | 13:40:00 | 13:46:00 | 13:52:00 | C3.3 | S09E43 | 3341 |
2023-06-22 | 13:19:00 | 13:30:00 | 13:41:00 | C2.9 | S17E45 | 3341 |
2023-06-22 | 10:57:00 | 11:21:00 | 11:36:00 | M1.1 | S12E44 | 3341 |
2023-06-22 | 10:43:00 | 10:50:00 | 10:56:00 | C2.1 | // | // |
2023-06-22 | 08:17:00 | 08:24:00 | 08:30:00 | C4.1 | N19W12 | 3337 |
2023-06-22 | 01:02:00 | 01:10:00 | 01:15:00 | C6.2 | N20W09 | 3337 |
2023-06-21 | 20:39:00 | 20:48:00 | 20:54:00 | C5.5 | // | 3337 |
2023-06-21 | 20:39:00 | 20:48:00 | 20:54:00 | C5.5 | // | // |
2023-06-21 | 20:08:00 | 20:27:00 | 20:39:00 | C4.4 | // | 3341 |
2023-06-21 | 20:10:00 | 20:27:00 | 20:39:00 | C4.4 | // | 3341 |
2023-06-21 | 16:48:00 | 16:56:00 | 17:04:00 | C2.3 | // | // |
2023-06-21 | 15:31:00 | 15:38:00 | 15:43:00 | M1.0 | N19W06 | 3337 |
2023-06-21 | 12:31:00 | 12:44:00 | 12:54:00 | M1.1 | S14E59 | 3341 |
2023-06-21 | 12:31:00 | 12:44:00 | 12:54:00 | M1.1 | S14E59 | 3341 |
2023-06-21 | 10:40:00 | 10:49:00 | 10:56:00 | C5.1 | S22E64 | 3341 |
2023-06-21 | 03:00:00 | 03:15:00 | 03:28:00 | C3.5 | S20W78 | 3342 |
2023-06-21 | 00:40:00 | 00:47:00 | 00:54:00 | C2.5 | S20W78 | 3342 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.