If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2023-03-04 | 23:33:00 | 23:40:00 | 23:44:00 | C3.3 | // | 3242 |
| 2023-03-04 | 22:00:00 | 22:10:00 | 22:18:00 | C4.2 | N20W48 | 3243 |
| 2023-03-04 | 20:25:00 | 20:31:00 | 20:51:00 | C6.5 | // | 3234 |
| 2023-03-04 | 19:50:00 | 19:57:00 | 20:01:00 | C4.8 | // | 3234 |
| 2023-03-04 | 15:19:00 | 15:57:00 | 16:26:00 | M5.2 | // | 3234 |
| 2023-03-04 | 14:54:00 | 15:12:00 | 15:19:00 | C9.0 | // | // |
| 2023-03-04 | 14:35:00 | 14:40:00 | 14:44:00 | C4.8 | N13E43 | 3242 |
| 2023-03-04 | 13:34:00 | 13:42:00 | 13:47:00 | M1.2 | N08E43 | 3242 |
| 2023-03-04 | 11:54:00 | 12:00:00 | 12:04:00 | C4.1 | // | 3242 |
| 2023-03-04 | 09:18:00 | 09:28:00 | 09:31:00 | C4.9 | S23E66 | 3245 |
| 2023-03-04 | 08:13:00 | 08:24:00 | 08:31:00 | C6.7 | // | 3234 |
| 2023-03-04 | 07:21:00 | 07:26:00 | 07:30:00 | C5.6 | N09E44 | 3242 |
| 2023-03-04 | 07:06:00 | 07:10:00 | 07:14:00 | M1.0 | N17W39 | 3243 |
| 2023-03-04 | 04:54:00 | 05:00:00 | 05:04:00 | C3.9 | N10E49 | 3242 |
| 2023-03-04 | 02:17:00 | 02:26:00 | 02:33:00 | C5.3 | N10E49 | 3242 |
| 2023-03-04 | 00:01:00 | 00:11:00 | 00:22:00 | C4.2 | // | 3234 |
| 2023-03-03 | 23:13:00 | 23:19:00 | 23:23:00 | C3.1 | N10E49 | 3242 |
| 2023-03-03 | 17:42:00 | 17:52:00 | 17:59:00 | X2.1 | N22W80 | 3234 |
| 2023-03-03 | 14:48:00 | 15:12:00 | 15:46:00 | C9.1 | S24W84 | 3236 |
| 2023-03-03 | 14:26:00 | 14:31:00 | 14:35:00 | C3.9 | // | // |
| 2023-03-03 | 10:10:00 | 10:32:00 | 10:48:00 | M3.3 | N22W66 | 3234 |
| 2023-03-03 | 10:08:00 | 10:32:00 | 10:49:00 | M3.2 | N22W66 | 3234 |
| 2023-03-03 | 08:26:00 | 08:46:00 | 09:08:00 | C5.0 | N22W73 | 3234 |
| 2023-03-03 | 06:58:00 | 07:16:00 | 07:39:00 | C3.0 | S26W72 | 3239 |
| 2023-03-03 | 01:58:00 | 02:23:00 | 02:46:00 | C7.2 | N06E65 | 3242 |
| 2023-03-02 | 21:05:00 | 21:16:00 | 21:25:00 | M3.8 | // | 3234 |
| 2023-03-02 | 12:04:00 | 12:10:00 | 12:15:00 | C6.5 | // | // |
| 2023-03-02 | 11:35:00 | 11:46:00 | 11:57:00 | C3.7 | N09E84 | // |
| 2023-03-02 | 10:36:00 | 10:41:00 | 10:46:00 | C3.2 | // | // |
| 2023-03-02 | 10:26:00 | 10:29:00 | 10:33:00 | C3.1 | N20W57 | 3234 |
| 2023-03-02 | 07:56:00 | 08:02:00 | 08:06:00 | C2.8 | N20W55 | 3234 |
| 2023-03-02 | 04:23:00 | 04:35:00 | 04:39:00 | C2.2 | S25W60 | 3236 |
| 2023-03-02 | 03:46:00 | 03:54:00 | 03:58:00 | C4.1 | N08E79 | // |
| 2023-03-01 | 23:18:00 | 23:22:00 | 23:28:00 | C2.7 | // | 3234 |
| 2023-03-01 | 19:28:00 | 19:36:00 | 19:44:00 | C2.0 | // | 3236 |
| 2023-03-01 | 13:10:00 | 13:58:00 | 14:34:00 | C4.2 | // | 3236 |
| 2023-03-01 | 09:01:00 | 09:10:00 | 09:19:00 | C3.0 | N22W39 | 3234 |
| 2023-03-01 | 06:33:00 | 06:49:00 | 06:58:00 | C4.3 | // | 3234 |
| 2023-03-01 | 06:26:00 | 06:30:00 | 06:33:00 | C3.0 | // | // |
| 2023-03-01 | 06:08:00 | 06:16:00 | 06:26:00 | C2.4 | // | 3234 |
| 2023-03-01 | 04:12:00 | 04:19:00 | 04:24:00 | C6.3 | S15E69 | 3240 |
| 2023-03-01 | 03:58:00 | 04:04:00 | 04:08:00 | C3.1 | N24W33 | 3234 |
| 2023-03-01 | 02:52:00 | 03:20:00 | 03:36:00 | C5.1 | S15E69 | 3234 |
| 2023-03-01 | 01:43:00 | 01:47:00 | 01:52:00 | C9.3 | S15E69 | 3240 |
| 2023-03-01 | 00:56:00 | 01:07:00 | 01:18:00 | M1.0 | S15E69 | 3240 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



