If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2023-02-23 | 23:07:00 | 23:13:00 | 23:17:00 | C6.2 | N19E11 | 3235 |
2023-02-23 | 17:52:00 | 18:19:00 | 18:26:00 | C8.9 | N25E41 | 3234 |
2023-02-23 | 15:04:00 | 15:13:00 | 15:18:00 | C7.5 | N20E17 | 3235 |
2023-02-23 | 14:24:00 | 14:34:00 | 14:46:00 | C4.3 | N24E39 | 3234 |
2023-02-23 | 12:19:00 | 12:29:00 | 12:42:00 | C6.6 | N25E39 | 3234 |
2023-02-23 | 08:32:00 | 08:48:00 | 08:51:00 | M1.0 | // | 3234 |
2023-02-23 | 07:58:00 | 08:12:00 | 08:19:00 | C7.2 | // | 3234 |
2023-02-23 | 06:11:00 | 06:14:00 | 06:18:00 | M1.5 | // | 3235 |
2023-02-23 | 06:00:00 | 06:06:00 | 06:11:00 | C3.2 | // | 3230 |
2023-02-23 | 05:16:00 | 05:29:00 | 05:45:00 | C4.2 | // | 3230 |
2023-02-23 | 04:00:00 | 04:12:00 | 04:24:00 | C7.8 | // | 3234 |
2023-02-23 | 02:13:00 | 02:21:00 | 02:28:00 | C1.9 | // | // |
2023-02-23 | 00:43:00 | 00:50:00 | 00:55:00 | C2.3 | // | // |
2023-02-22 | 22:52:00 | 23:01:00 | 23:09:00 | C2.8 | // | 3234 |
2023-02-22 | 16:46:00 | 16:54:00 | 17:09:00 | C2.6 | // | 3234 |
2023-02-22 | 13:36:00 | 13:50:00 | 13:58:00 | M2.6 | N27E57 | 3234 |
2023-02-22 | 12:46:00 | 12:54:00 | 13:00:00 | C3.2 | // | 3234 |
2023-02-22 | 12:26:00 | 12:37:00 | 12:46:00 | C3.0 | // | 3234 |
2023-02-22 | 10:22:00 | 10:27:00 | 10:42:00 | C3.2 | // | 3230 |
2023-02-22 | 07:57:00 | 08:02:00 | 08:06:00 | C2.6 | N27E57 | 3234 |
2023-02-22 | 04:51:00 | 05:12:00 | 05:40:00 | M1.4 | // | 3234 |
2023-02-22 | 04:07:00 | 04:16:00 | 04:29:00 | C2.9 | N26E60 | 3234 |
2023-02-22 | 02:37:00 | 02:48:00 | 02:52:00 | C7.1 | N26E60 | 3234 |
2023-02-22 | 01:13:00 | 01:15:00 | 01:27:00 | C2.1 | // | 3226 |
2023-02-22 | 00:10:00 | 00:18:00 | 00:24:00 | C7.1 | // | 3234 |
2023-02-21 | 23:53:00 | 23:59:00 | 00:06:00 | C4.6 | // | 3234 |
2023-02-21 | 21:43:00 | 21:51:00 | 21:59:00 | C8.3 | // | 3231 |
2023-02-21 | 21:01:00 | 21:07:00 | 21:18:00 | C7.3 | // | 3234 |
2023-02-21 | 19:57:00 | 20:17:00 | 20:30:00 | M5.0 | // | 3234 |
2023-02-21 | 19:23:00 | 19:36:00 | 19:50:00 | C6.3 | // | 3234 |
2023-02-21 | 18:26:00 | 18:38:00 | 18:47:00 | C4.0 | // | 3234 |
2023-02-21 | 14:20:00 | 14:27:00 | 14:32:00 | C2.6 | N14W72 | 3226 |
2023-02-21 | 12:17:00 | 12:21:00 | 12:25:00 | C6.1 | N29E13 | 3229 |
2023-02-21 | 11:14:00 | 11:23:00 | 11:31:00 | M4.7 | N14W70 | 3234 |
2023-02-21 | 04:35:00 | 04:44:00 | 04:52:00 | C9.6 | N13W64 | 3226 |
2023-02-21 | 03:40:00 | 04:02:00 | 04:16:00 | C9.1 | // | // |
2023-02-20 | 23:19:00 | 23:27:00 | 23:36:00 | C2.1 | // | 3234 |
2023-02-20 | 22:14:00 | 22:23:00 | 22:32:00 | C2.8 | // | 3234 |
2023-02-20 | 21:58:00 | 22:03:00 | 22:07:00 | C1.9 | // | 3229 |
2023-02-20 | 19:05:00 | 19:12:00 | 19:18:00 | C2.8 | // | 3229 |
2023-02-20 | 17:37:00 | 17:43:00 | 17:47:00 | C5.4 | // | 3229 |
2023-02-20 | 16:22:00 | 16:26:00 | 16:31:00 | C3.1 | // | 3229 |
2023-02-20 | 14:47:00 | 14:58:00 | 15:03:00 | M4.4 | N25E75 | 3234 |
2023-02-20 | 10:25:00 | 10:37:00 | 10:45:00 | C2.5 | // | 3226 |
2023-02-20 | 06:50:00 | 07:02:00 | 07:13:00 | C7.1 | // | 3226 |
2023-02-20 | 06:41:00 | 06:47:00 | 06:50:00 | C4.4 | // | 3234 |
2023-02-20 | 05:58:00 | 06:08:00 | 06:16:00 | C5.5 | // | 3231 |
2023-02-20 | 04:39:00 | 04:51:00 | 05:03:00 | C3.3 | N20W42 | 3231 |
2023-02-20 | 04:12:00 | 04:18:00 | 04:26:00 | C2.1 | N11W65 | // |
2023-02-20 | 02:08:00 | 02:16:00 | 02:20:00 | C2.8 | // | 3226 |
2023-02-20 | 01:19:00 | 01:25:00 | 01:34:00 | C2.8 | // | 3231 |
2023-02-19 | 23:57:00 | 00:07:00 | 00:15:00 | C3.7 | // | 3230 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.