If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2023-02-11 | 22:45:00 | 22:57:00 | 23:12:00 | C8.7 | // | 3217 |
2023-02-11 | 17:11:00 | 17:23:00 | 17:31:00 | M1.4 | N30W76 | 3208 |
2023-02-11 | 15:40:00 | 15:48:00 | 15:54:00 | X1.1 | S08E39 | 3217 |
2023-02-11 | 12:28:00 | 12:40:00 | 12:49:00 | M1.5 | N06W71 | 3208 |
2023-02-11 | 12:18:00 | 12:23:00 | 12:28:00 | M1.1 | // | 3217 |
2023-02-11 | 12:05:00 | 12:09:00 | 12:15:00 | M1.5 | S11E42 | 3217 |
2023-02-11 | 11:29:00 | 11:34:00 | 11:41:00 | M1.4 | // | 3222 |
2023-02-11 | 10:42:00 | 10:58:00 | 11:29:00 | M1.0 | S18E57 | 3220 |
2023-02-11 | 09:13:00 | 09:21:00 | 09:32:00 | C7.3 | S10E43 | 3217 |
2023-02-11 | 07:59:00 | 08:08:00 | 08:15:00 | M2.2 | N06W68 | 3208 |
2023-02-11 | 07:48:00 | 07:56:00 | 07:59:00 | C9.9 | // | 3208 |
2023-02-11 | 06:42:00 | 06:45:00 | 06:51:00 | C7.2 | // | 3208 |
2023-02-11 | 06:27:00 | 06:34:00 | 06:42:00 | C7.7 | N10W24 | 3214 |
2023-02-11 | 06:10:00 | 06:20:00 | 06:27:00 | C5.2 | N06W68 | 3208 |
2023-02-10 | 23:55:00 | 00:03:00 | 00:09:00 | C5.8 | // | 3214 |
2023-02-10 | 22:34:00 | 22:41:00 | 22:48:00 | M1.2 | S18E63 | 3220 |
2023-02-10 | 22:19:00 | 22:25:00 | 22:31:00 | C5.3 | N28W38 | 3213 |
2023-02-10 | 15:29:00 | 16:00:00 | 16:13:00 | M1.6 | N14W62 | 3213 |
2023-02-10 | 14:35:00 | 14:55:00 | 15:12:00 | M1.1 | N34W29 | 3213 |
2023-02-10 | 10:43:00 | 10:50:00 | 10:54:00 | C9.6 | S11E54 | 3217 |
2023-02-10 | 10:23:00 | 10:29:00 | 10:34:00 | C4.1 | N06W57 | 3208 |
2023-02-10 | 09:00:00 | 09:06:00 | 09:11:00 | C5.5 | S12E54 | 3219 |
2023-02-10 | 08:45:00 | 08:52:00 | 08:57:00 | C5.7 | S10E55 | 3217 |
2023-02-10 | 08:02:00 | 08:05:00 | 08:09:00 | M1.4 | N31W27 | 3213 |
2023-02-10 | 05:35:00 | 05:46:00 | 06:00:00 | C9.3 | S10E62 | 3217 |
2023-02-10 | 02:45:00 | 03:03:00 | 03:20:00 | M3.7 | N29W25 | 3213 |
2023-02-10 | 00:18:00 | 00:26:00 | 00:33:00 | C3.4 | N31W23 | 3213 |
2023-02-09 | 22:41:00 | 22:44:00 | 22:48:00 | C4.9 | N34W17 | 3213 |
2023-02-09 | 21:04:00 | 21:09:00 | 21:15:00 | C4.8 | // | 3213 |
2023-02-09 | 18:18:00 | 18:42:00 | 19:02:00 | M1.8 | // | 3213 |
2023-02-09 | 18:04:00 | 18:12:00 | 18:18:00 | C6.5 | S13E72 | 3217 |
2023-02-09 | 17:45:00 | 17:52:00 | 18:04:00 | C6.1 | N29W21 | 3713 |
2023-02-09 | 17:45:00 | 17:52:00 | 18:04:00 | C6.2 | // | 3713 |
2023-02-09 | 17:07:00 | 17:14:00 | 17:18:00 | C6.4 | N29W21 | 3213 |
2023-02-09 | 15:14:00 | 15:25:00 | 15:34:00 | M1.4 | S09E69 | 3217 |
2023-02-09 | 14:44:00 | 14:56:00 | 15:05:00 | M1.5 | N30W18 | 3213 |
2023-02-09 | 12:03:00 | 12:20:00 | 12:43:00 | C8.4 | // | 3213 |
2023-02-09 | 08:49:00 | 09:07:00 | 09:24:00 | M2.8 | // | 3217 |
2023-02-09 | 07:11:00 | 07:17:00 | 07:21:00 | M1.1 | S02E70 | 3217 |
2023-02-09 | 05:33:00 | 05:46:00 | 05:54:00 | C5.9 | N31W13 | 3213 |
2023-02-09 | 05:11:00 | 05:20:00 | 05:33:00 | C5.9 | N31W13 | 3213 |
2023-02-09 | 02:45:00 | 03:10:00 | 03:28:00 | M3.0 | S02E70 | 3217 |
2023-02-08 | 21:03:00 | 21:13:00 | 21:21:00 | M1.7 | N30W10 | 3213 |
2023-02-08 | 19:56:00 | 20:12:00 | 20:46:00 | M1.5 | S09E72 | 3217 |
2023-02-08 | 18:39:00 | 18:46:00 | 18:50:00 | C6.4 | // | 3213 |
2023-02-08 | 15:28:00 | 16:03:00 | 16:26:00 | M1.6 | N31W05 | 3213 |
2023-02-08 | 15:00:00 | 15:05:00 | 15:12:00 | C2.7 | // | 3217 |
2023-02-08 | 10:04:00 | 10:33:00 | 10:47:00 | C7.4 | N29W03 | 3213 |
2023-02-08 | 06:27:00 | 06:37:00 | 06:45:00 | C3.7 | N31E02 | 3213 |
2023-02-08 | 05:04:00 | 05:21:00 | 05:34:00 | C5.3 | // | 3213 |
2023-02-08 | 02:45:00 | 02:53:00 | 02:57:00 | M2.0 | // | 3213 |
2023-02-08 | 02:11:00 | 02:18:00 | 02:24:00 | C4.5 | S17W67 | 3211 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.