If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2022-11-12 | 21:50:00 | 21:57:00 | 22:04:00 | C1.0 | // | 3140 |
2022-11-12 | 18:01:00 | 18:04:00 | 18:10:00 | C6.5 | N12W27 | 3141 |
2022-11-12 | 16:51:00 | 16:58:00 | 17:02:00 | C2.7 | // | 3141 |
2022-11-12 | 16:26:00 | 16:42:00 | 16:51:00 | C2.2 | N17W26 | 3140 |
2022-11-12 | 15:04:00 | 15:08:00 | 15:20:00 | C1.9 | // | 3141 |
2022-11-12 | 14:28:00 | 14:34:00 | 14:37:00 | B7.4 | N16W27 | 3141 |
2022-11-12 | 12:31:00 | 12:38:00 | 12:43:00 | B8.9 | // | 3141 |
2022-11-12 | 04:28:00 | 04:34:00 | 04:38:00 | B9.6 | // | 3141 |
2022-11-12 | 03:14:00 | 03:19:00 | 03:24:00 | B7.9 | // | 3141 |
2022-11-12 | 02:17:00 | 02:24:00 | 02:28:00 | C4.5 | N12W19 | 3141 |
2022-11-12 | 00:09:00 | 00:18:00 | 00:24:00 | M1.1 | N16W22 | 3141 |
2022-11-11 | 22:21:00 | 22:32:00 | 22:42:00 | C1.1 | // | 3141 |
2022-11-11 | 18:22:00 | 18:37:00 | 18:41:00 | C4.7 | N12W15 | 3141 |
2022-11-11 | 18:03:00 | 18:09:00 | 18:15:00 | C1.4 | N11W15 | 3141 |
2022-11-11 | 17:45:00 | 17:52:00 | 17:59:00 | C1.5 | N10W15 | 3141 |
2022-11-11 | 13:35:00 | 13:43:00 | 13:48:00 | C1.0 | N14W13 | 3141 |
2022-11-11 | 12:02:00 | 12:06:00 | 12:10:00 | C3.6 | N13W12 | 3141 |
2022-11-11 | 11:27:00 | 11:40:00 | 11:46:00 | M1.2 | N12W11 | 3141 |
2022-11-11 | 09:44:00 | 09:47:00 | 09:51:00 | C1.7 | N14W03 | 3141 |
2022-11-11 | 08:58:00 | 09:09:00 | 09:15:00 | C5.9 | N14W03 | 3141 |
2022-11-11 | 08:15:00 | 08:19:00 | 08:26:00 | B8.6 | // | 3141 |
2022-11-11 | 07:45:00 | 07:51:00 | 08:09:00 | B9.3 | // | 3141 |
2022-11-11 | 07:00:00 | 07:14:00 | 07:20:00 | M1.2 | N14W03 | 3141 |
2022-11-11 | 06:04:00 | 06:09:00 | 06:13:00 | C1.3 | // | 3141 |
2022-11-11 | 05:46:00 | 05:56:00 | 06:00:00 | C1.9 | // | 3141 |
2022-11-11 | 05:07:00 | 05:14:00 | 05:18:00 | B7.8 | // | 3141 |
2022-11-11 | 04:33:00 | 04:41:00 | 04:47:00 | C3.3 | N14W03 | 3141 |
2022-11-11 | 03:36:00 | 03:41:00 | 03:45:00 | C1.3 | N14E01 | 3141 |
2022-11-11 | 03:10:00 | 03:20:00 | 03:26:00 | C2.5 | N14E01 | 3141 |
2022-11-11 | 01:45:00 | 01:51:00 | 01:56:00 | C4.3 | // | 3141 |
2022-11-11 | 01:25:00 | 01:35:00 | 01:40:00 | C4.5 | // | 3141 |
2022-11-11 | 00:36:00 | 00:44:00 | 00:50:00 | B9.7 | N14E01 | 3141 |
2022-11-10 | 22:51:00 | 22:58:00 | 23:05:00 | B7.8 | // | 3141 |
2022-11-10 | 21:30:00 | 21:41:00 | 21:45:00 | C1.4 | N12W05 | 3141 |
2022-11-10 | 18:09:00 | 18:16:00 | 18:20:00 | B9.5 | N12W02 | 3141 |
2022-11-10 | 17:11:00 | 17:17:00 | 17:21:00 | C1.0 | N12W02 | 3141 |
2022-11-10 | 11:59:00 | 12:14:00 | 12:30:00 | C1.3 | // | 3141 |
2022-11-10 | 05:56:00 | 06:10:00 | 06:23:00 | C1.2 | N15E13 | 3141 |
2022-11-10 | 05:27:00 | 05:48:00 | 05:56:00 | C1.0 | N15E13 | 3141 |
2022-11-10 | 03:09:00 | 03:12:00 | 03:16:00 | C1.1 | // | 3145 |
2022-11-10 | 01:23:00 | 01:27:00 | 01:31:00 | B6.7 | // | 3140 |
2022-11-09 | 19:46:00 | 20:05:00 | 20:24:00 | C4.3 | N28E01 | 3140 |
2022-11-09 | 17:55:00 | 18:05:00 | 18:09:00 | C1.2 | N14E09 | 3141 |
2022-11-09 | 15:52:00 | 16:01:00 | 16:09:00 | B7.0 | // | // |
2022-11-09 | 13:28:00 | 13:31:00 | 13:36:00 | C1.0 | N28E06 | 3140 |
2022-11-09 | 10:46:00 | 10:51:00 | 10:55:00 | B8.4 | // | 3140 |
2022-11-09 | 09:56:00 | 10:02:00 | 10:13:00 | B6.1 | // | 3141 |
2022-11-09 | 08:59:00 | 09:06:00 | 09:17:00 | B6.5 | // | 3141 |
2022-11-09 | 07:20:00 | 07:24:00 | 07:28:00 | B9.6 | N28E10 | 3140 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.