If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2022-10-04 | 22:47:00 | 22:56:00 | 23:12:00 | C1.4 | // | 3112 |
2022-10-04 | 19:26:00 | 19:37:00 | 20:03:00 | C1.5 | // | 3110 |
2022-10-04 | 12:48:00 | 13:15:00 | 13:51:00 | M1.6 | N17W66 | 3110 |
2022-10-04 | 12:25:00 | 12:44:00 | 12:48:00 | C2.5 | N17W66 | 3110 |
2022-10-04 | 05:24:00 | 05:32:00 | 05:39:00 | C1.6 | N23E55 | 3112 |
2022-10-04 | 04:21:00 | 04:27:00 | 04:31:00 | C2.1 | N23E55 | 3112 |
2022-10-04 | 00:37:00 | 00:43:00 | 00:56:00 | C4.4 | N23E55 | 3112 |
2022-10-03 | 21:11:00 | 21:22:00 | 21:31:00 | M1.7 | // | // |
2022-10-03 | 19:57:00 | 20:28:00 | 20:52:00 | M1.2 | // | // |
2022-10-03 | 19:38:00 | 19:46:00 | 19:57:00 | C6.0 | // | 3112 |
2022-10-03 | 19:30:00 | 19:35:00 | 19:38:00 | C2.2 | // | // |
2022-10-03 | 18:34:00 | 18:39:00 | 18:44:00 | C2.4 | // | 3110 |
2022-10-03 | 18:23:00 | 18:31:00 | 18:34:00 | C2.3 | // | 3112 |
2022-10-03 | 17:41:00 | 17:50:00 | 17:58:00 | C2.2 | // | // |
2022-10-03 | 15:20:00 | 15:30:00 | 15:40:00 | M1.6 | N24E54 | 3112 |
2022-10-03 | 14:44:00 | 14:51:00 | 14:58:00 | C4.1 | N18W60 | 3110 |
2022-10-03 | 14:34:00 | 14:40:00 | 14:44:00 | C3.6 | N18W60 | 3110 |
2022-10-03 | 14:13:00 | 14:22:00 | 14:34:00 | C3.6 | N18W60 | 3110 |
2022-10-03 | 13:11:00 | 13:18:00 | 13:24:00 | C2.9 | N18W60 | 3110 |
2022-10-03 | 12:16:00 | 12:24:00 | 12:32:00 | C4.3 | N18W59 | 3110 |
2022-10-03 | 11:03:00 | 11:11:00 | 11:19:00 | M1.5 | // | 3110 |
2022-10-03 | 09:38:00 | 10:11:00 | 10:27:00 | M4.2 | // | 3110 |
2022-10-03 | 09:09:00 | 09:20:00 | 09:38:00 | C5.1 | N18W56 | 3110 |
2022-10-03 | 08:05:00 | 08:14:00 | 08:22:00 | C3.4 | N24E60 | 3112 |
2022-10-03 | 07:12:00 | 07:23:00 | 07:32:00 | C7.5 | // | 3110 |
2022-10-03 | 03:40:00 | 03:51:00 | 04:01:00 | C6.3 | // | 3112 |
2022-10-03 | 02:19:00 | 02:33:00 | 03:02:00 | M2.6 | N23E64 | 3112 |
2022-10-02 | 22:49:00 | 23:08:00 | 23:19:00 | C9.1 | N22E66 | 3112 |
2022-10-02 | 19:53:00 | 20:25:00 | 20:34:00 | X1.0 | // | 3110 |
2022-10-02 | 18:49:00 | 19:08:00 | 19:25:00 | C8.1 | // | 3112 |
2022-10-02 | 17:53:00 | 18:07:00 | 18:26:00 | C7.8 | N17W47 | 3110 |
2022-10-02 | 17:23:00 | 17:34:00 | 17:53:00 | C3.6 | N17W47 | 3112 |
2022-10-02 | 15:34:00 | 15:45:00 | 15:53:00 | M1.0 | N22E69 | 3112 |
2022-10-02 | 14:48:00 | 14:57:00 | 15:12:00 | C8.7 | S29W77 | 3107 |
2022-10-02 | 13:52:00 | 14:05:00 | 14:23:00 | M1.2 | N25E73 | 3112 |
2022-10-02 | 11:45:00 | 11:53:00 | 12:09:00 | C3.0 | N18W44 | 3110 |
2022-10-02 | 11:30:00 | 11:39:00 | 11:44:00 | C2.4 | // | 3110 |
2022-10-02 | 10:36:00 | 10:43:00 | 10:53:00 | C2.3 | // | 3110 |
2022-10-02 | 05:42:00 | 06:21:00 | 06:56:00 | C4.1 | N18W42 | 3110 |
2022-10-02 | 05:18:00 | 05:22:00 | 05:31:00 | C2.8 | N18W40 | 3110 |
2022-10-02 | 02:08:00 | 02:21:00 | 02:26:00 | M8.7 | N16W34 | 3110 |
2022-10-01 | 19:58:00 | 20:10:00 | 20:16:00 | M5.8 | N18W36 | 3110 |
2022-10-01 | 18:21:00 | 18:27:00 | 18:36:00 | C2.4 | // | 3113 |
2022-10-01 | 17:58:00 | 18:04:00 | 18:08:00 | C4.3 | N30E22 | 3111 |
2022-10-01 | 17:29:00 | 17:41:00 | 17:46:00 | C3.4 | // | 3112 |
2022-10-01 | 11:34:00 | 13:00:00 | 13:22:00 | C3.5 | // | 3113 |
2022-10-01 | 08:22:00 | 08:31:00 | 08:36:00 | C3.8 | // | 3112 |
2022-10-01 | 07:07:00 | 07:11:00 | 07:19:00 | C2.2 | // | 3107 |
2022-10-01 | 06:24:00 | 06:30:00 | 06:34:00 | C2.3 | // | 3112 |
2022-10-01 | 04:42:00 | 04:58:00 | 05:12:00 | C6.4 | // | 3107 |
2022-10-01 | 04:12:00 | 04:17:00 | 04:39:00 | C3.8 | // | 3112 |
2022-10-01 | 03:55:00 | 04:01:00 | 04:07:00 | C2.6 | // | 3112 |
2022-10-01 | 02:09:00 | 02:18:00 | 02:23:00 | C2.9 | // | 3112 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.