If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2022-10-02 | 22:49:00 | 23:08:00 | 23:19:00 | C9.1 | N22E66 | 3112 |
| 2022-10-02 | 19:53:00 | 20:25:00 | 20:34:00 | X1.0 | // | 3110 |
| 2022-10-02 | 18:49:00 | 19:08:00 | 19:25:00 | C8.1 | // | 3112 |
| 2022-10-02 | 17:53:00 | 18:07:00 | 18:26:00 | C7.8 | N17W47 | 3110 |
| 2022-10-02 | 17:23:00 | 17:34:00 | 17:53:00 | C3.6 | N17W47 | 3112 |
| 2022-10-02 | 15:34:00 | 15:45:00 | 15:53:00 | M1.0 | N22E69 | 3112 |
| 2022-10-02 | 14:48:00 | 14:57:00 | 15:12:00 | C8.7 | S29W77 | 3107 |
| 2022-10-02 | 13:52:00 | 14:05:00 | 14:23:00 | M1.2 | N25E73 | 3112 |
| 2022-10-02 | 11:45:00 | 11:53:00 | 12:09:00 | C3.0 | N18W44 | 3110 |
| 2022-10-02 | 11:30:00 | 11:39:00 | 11:44:00 | C2.4 | // | 3110 |
| 2022-10-02 | 10:36:00 | 10:43:00 | 10:53:00 | C2.3 | // | 3110 |
| 2022-10-02 | 05:42:00 | 06:21:00 | 06:56:00 | C4.1 | N18W42 | 3110 |
| 2022-10-02 | 05:18:00 | 05:22:00 | 05:31:00 | C2.8 | N18W40 | 3110 |
| 2022-10-02 | 02:08:00 | 02:21:00 | 02:26:00 | M8.7 | N16W34 | 3110 |
| 2022-10-01 | 19:58:00 | 20:10:00 | 20:16:00 | M5.8 | N18W36 | 3110 |
| 2022-10-01 | 18:21:00 | 18:27:00 | 18:36:00 | C2.4 | // | 3113 |
| 2022-10-01 | 17:58:00 | 18:04:00 | 18:08:00 | C4.3 | N30E22 | 3111 |
| 2022-10-01 | 17:29:00 | 17:41:00 | 17:46:00 | C3.4 | // | 3112 |
| 2022-10-01 | 11:34:00 | 13:00:00 | 13:22:00 | C3.5 | // | 3113 |
| 2022-10-01 | 08:22:00 | 08:31:00 | 08:36:00 | C3.8 | // | 3112 |
| 2022-10-01 | 07:07:00 | 07:11:00 | 07:19:00 | C2.2 | // | 3107 |
| 2022-10-01 | 06:24:00 | 06:30:00 | 06:34:00 | C2.3 | // | 3112 |
| 2022-10-01 | 04:42:00 | 04:58:00 | 05:12:00 | C6.4 | // | 3107 |
| 2022-10-01 | 04:12:00 | 04:17:00 | 04:39:00 | C3.8 | // | 3112 |
| 2022-10-01 | 03:55:00 | 04:01:00 | 04:07:00 | C2.6 | // | 3112 |
| 2022-10-01 | 02:09:00 | 02:18:00 | 02:23:00 | C2.9 | // | 3112 |
| 2022-09-30 | 23:33:00 | 23:39:00 | 23:43:00 | C3.1 | N28E30 | 3111 |
| 2022-09-30 | 22:37:00 | 22:43:00 | 22:47:00 | C3.4 | N30E30 | 3111 |
| 2022-09-30 | 17:30:00 | 17:34:00 | 17:45:00 | M1.3 | // | 3112 |
| 2022-09-30 | 16:11:00 | 16:22:00 | 16:33:00 | M2.9 | // | 3112 |
| 2022-09-30 | 15:27:00 | 15:34:00 | 15:44:00 | C4.0 | // | 3112 |
| 2022-09-30 | 15:03:00 | 15:14:00 | 15:25:00 | C4.0 | // | 3112 |
| 2022-09-30 | 14:03:00 | 14:16:00 | 14:32:00 | C7.8 | // | 3112 |
| 2022-09-30 | 11:33:00 | 11:38:00 | 11:45:00 | C3.0 | // | 3112 |
| 2022-09-30 | 08:36:00 | 08:45:00 | 09:02:00 | C2.8 | // | 3112 |
| 2022-09-30 | 06:51:00 | 07:05:00 | 07:20:00 | C5.5 | // | 3112 |
| 2022-09-30 | 03:46:00 | 04:01:00 | 06:51:00 | M1.0 | // | 3112 |
| 2022-09-30 | 03:18:00 | 03:27:00 | 03:38:00 | C2.8 | // | 3112 |
| 2022-09-30 | 01:51:00 | 02:01:00 | 02:10:00 | C2.8 | // | 3112 |
| 2022-09-29 | 23:46:00 | 23:59:00 | 00:14:00 | C2.3 | // | 3112 |
| 2022-09-29 | 20:10:00 | 20:24:00 | 20:55:00 | C5.5 | // | 3112 |
| 2022-09-29 | 13:33:00 | 13:39:00 | 13:55:00 | C5.0 | S25W20 | 3107 |
| 2022-09-29 | 13:09:00 | 13:14:00 | 13:18:00 | C4.0 | // | 3112 |
| 2022-09-29 | 11:50:00 | 12:01:00 | 13:09:00 | C5.7 | // | 3112 |
| 2022-09-29 | 05:58:00 | 06:03:00 | 06:11:00 | C4.7 | // | 3112 |
| 2022-09-29 | 05:14:00 | 05:30:00 | 05:58:00 | C5.6 | // | 3112 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



