If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2022-09-17 | 23:13:00 | 23:19:00 | 23:25:00 | C1.6 | S26W41 | 3100 |
2022-09-17 | 20:32:00 | 20:41:00 | 20:52:00 | M2.6 | // | 3098 |
2022-09-17 | 20:13:00 | 20:22:00 | 20:31:00 | C2.3 | // | 3098 |
2022-09-17 | 13:21:00 | 13:39:00 | 13:53:00 | M1.9 | // | 3098 |
2022-09-17 | 12:42:00 | 13:19:00 | 13:21:00 | M1.0 | // | // |
2022-09-17 | 08:31:00 | 08:38:00 | 08:44:00 | C1.4 | // | 3098 |
2022-09-17 | 08:15:00 | 08:23:00 | 08:31:00 | C1.2 | // | 3100 |
2022-09-17 | 05:09:00 | 05:17:00 | 05:25:00 | C1.6 | // | 3102 |
2022-09-17 | 04:31:00 | 04:40:00 | 04:48:00 | C1.7 | // | 3098 |
2022-09-17 | 01:35:00 | 01:57:00 | 02:11:00 | C3.0 | S26W25 | 3100 |
2022-09-16 | 23:50:00 | 00:04:00 | 00:09:00 | C1.7 | // | 3102 |
2022-09-16 | 23:37:00 | 23:44:00 | 23:50:00 | C1.3 | // | 3102 |
2022-09-16 | 22:59:00 | 23:09:00 | 23:14:00 | C2.4 | S26E29 | 3102 |
2022-09-16 | 21:06:00 | 21:18:00 | 21:24:00 | C2.2 | // | 3098 |
2022-09-16 | 19:02:00 | 19:07:00 | 19:11:00 | C2.7 | // | 3098 |
2022-09-16 | 15:49:00 | 15:59:00 | 16:12:00 | M6.2 | N18W81 | 3098 |
2022-09-16 | 15:20:00 | 15:25:00 | 15:40:00 | C1.5 | // | 3098 |
2022-09-16 | 09:44:00 | 09:49:00 | 09:56:00 | M7.9 | // | 3098 |
2022-09-16 | 07:35:00 | 07:38:00 | 07:45:00 | C3.7 | // | 3098 |
2022-09-16 | 07:25:00 | 07:32:00 | 07:35:00 | C2.9 | // | 3098 |
2022-09-16 | 06:11:00 | 06:15:00 | 06:19:00 | C3.2 | // | 3098 |
2022-09-16 | 04:21:00 | 04:25:00 | 04:30:00 | C3.0 | S15E03 | 3103 |
2022-09-16 | 03:08:00 | 03:17:00 | 03:22:00 | C3.9 | S21E06 | 3103 |
2022-09-16 | 02:54:00 | 03:02:00 | 03:06:00 | C2.6 | // | 3098 |
2022-09-16 | 01:00:00 | 01:05:00 | 01:09:00 | C1.6 | // | 3103 |
2022-09-16 | 00:17:00 | 00:23:00 | 00:35:00 | C2.0 | // | 3098 |
2022-09-15 | 19:12:00 | 19:21:00 | 19:30:00 | C2.3 | // | 3100 |
2022-09-15 | 16:51:00 | 17:00:00 | 17:08:00 | C1.6 | // | 3098 |
2022-09-15 | 11:27:00 | 11:36:00 | 11:45:00 | C1.5 | // | 3098 |
2022-09-15 | 05:54:00 | 06:33:00 | 07:13:00 | C6.4 | // | // |
2022-09-15 | 03:03:00 | 03:19:00 | 03:45:00 | C3.8 | // | 3098 |
2022-09-15 | 02:28:00 | 02:35:00 | 02:40:00 | C1.5 | S30E52 | 3098 |
2022-09-15 | 01:55:00 | 02:02:00 | 02:06:00 | C1.5 | // | 3098 |
2022-09-14 | 19:32:00 | 19:39:00 | 19:56:00 | C3.1 | // | 3094 |
2022-09-14 | 14:48:00 | 14:58:00 | 15:11:00 | C3.6 | N18W61 | 3098 |
2022-09-14 | 14:20:00 | 14:23:00 | 14:29:00 | C1.8 | N19W60 | 3098 |
2022-09-14 | 12:06:00 | 12:16:00 | 12:29:00 | C7.7 | S28E60 | 3102 |
2022-09-14 | 11:13:00 | 11:17:00 | 11:36:00 | C5.9 | N19W59 | 3098 |
2022-09-14 | 09:41:00 | 10:19:00 | 10:43:00 | M1.1 | N21W56 | 3098 |
2022-09-14 | 05:51:00 | 05:56:00 | 06:06:00 | C2.3 | S29E64 | 3102 |
2022-09-14 | 05:15:00 | 05:21:00 | 05:26:00 | C2.7 | // | 3100 |
2022-09-14 | 04:22:00 | 04:28:00 | 04:38:00 | C2.1 | // | // |
2022-09-14 | 03:49:00 | 03:52:00 | 03:56:00 | C5.2 | // | 3098 |
2022-09-14 | 03:37:00 | 03:41:00 | 03:45:00 | C7.2 | N19W57 | 3098 |
2022-09-14 | 03:30:00 | 03:34:00 | 03:37:00 | C4.6 | N19W57 | 3098 |
2022-09-14 | 02:52:00 | 02:57:00 | 03:01:00 | C4.4 | N22W48 | 3098 |
2022-09-14 | 00:55:00 | 01:03:00 | 01:09:00 | C3.3 | // | // |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.