If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2022-09-15 | 19:12:00 | 19:21:00 | 19:30:00 | C2.3 | // | 3100 |
2022-09-15 | 16:51:00 | 17:00:00 | 17:08:00 | C1.6 | // | 3098 |
2022-09-15 | 11:27:00 | 11:36:00 | 11:45:00 | C1.5 | // | 3098 |
2022-09-15 | 05:54:00 | 06:33:00 | 07:13:00 | C6.4 | // | // |
2022-09-15 | 03:03:00 | 03:19:00 | 03:45:00 | C3.8 | // | 3098 |
2022-09-15 | 02:28:00 | 02:35:00 | 02:40:00 | C1.5 | S30E52 | 3098 |
2022-09-15 | 01:55:00 | 02:02:00 | 02:06:00 | C1.5 | // | 3098 |
2022-09-14 | 19:32:00 | 19:39:00 | 19:56:00 | C3.1 | // | 3094 |
2022-09-14 | 14:48:00 | 14:58:00 | 15:11:00 | C3.6 | N18W61 | 3098 |
2022-09-14 | 14:20:00 | 14:23:00 | 14:29:00 | C1.8 | N19W60 | 3098 |
2022-09-14 | 12:06:00 | 12:16:00 | 12:29:00 | C7.7 | S28E60 | 3102 |
2022-09-14 | 11:13:00 | 11:17:00 | 11:36:00 | C5.9 | N19W59 | 3098 |
2022-09-14 | 09:41:00 | 10:19:00 | 10:43:00 | M1.1 | N21W56 | 3098 |
2022-09-14 | 05:51:00 | 05:56:00 | 06:06:00 | C2.3 | S29E64 | 3102 |
2022-09-14 | 05:15:00 | 05:21:00 | 05:26:00 | C2.7 | // | 3100 |
2022-09-14 | 04:22:00 | 04:28:00 | 04:38:00 | C2.1 | // | // |
2022-09-14 | 03:49:00 | 03:52:00 | 03:56:00 | C5.2 | // | 3098 |
2022-09-14 | 03:37:00 | 03:41:00 | 03:45:00 | C7.2 | N19W57 | 3098 |
2022-09-14 | 03:30:00 | 03:34:00 | 03:37:00 | C4.6 | N19W57 | 3098 |
2022-09-14 | 02:52:00 | 02:57:00 | 03:01:00 | C4.4 | N22W48 | 3098 |
2022-09-14 | 00:55:00 | 01:03:00 | 01:09:00 | C3.3 | // | // |
2022-09-13 | 22:41:00 | 22:50:00 | 22:55:00 | C3.4 | // | // |
2022-09-13 | 22:30:00 | 22:34:00 | 22:41:00 | C4.1 | N18W53 | 3098 |
2022-09-13 | 21:57:00 | 22:01:00 | 22:04:00 | C2.4 | S27E66 | 3102 |
2022-09-13 | 20:17:00 | 20:29:00 | 20:37:00 | C2.2 | N18W52 | 3098 |
2022-09-13 | 17:50:00 | 17:55:00 | 18:02:00 | C2.5 | // | // |
2022-09-13 | 17:25:00 | 17:28:00 | 17:32:00 | C4.9 | // | // |
2022-09-13 | 15:07:00 | 15:16:00 | 15:28:00 | C9.2 | // | 3098 |
2022-09-13 | 13:39:00 | 14:02:00 | 14:05:00 | C6.7 | S30E76 | 3102 |
2022-09-13 | 12:31:00 | 12:36:00 | 12:40:00 | C7.0 | N30W82 | 3101 |
2022-09-13 | 11:56:00 | 12:00:00 | 12:06:00 | C2.9 | N19W41 | 3098 |
2022-09-13 | 11:27:00 | 11:30:00 | 11:34:00 | C4.0 | S30E76 | 3102 |
2022-09-13 | 08:51:00 | 08:58:00 | 09:11:00 | C3.7 | N29W82 | 3101 |
2022-09-13 | 05:53:00 | 05:59:00 | 06:03:00 | C3.9 | // | 3094 |
2022-09-13 | 03:46:00 | 03:52:00 | 04:03:00 | C4.4 | // | 3102 |
2022-09-13 | 02:58:00 | 03:06:00 | 03:10:00 | C2.6 | // | // |
2022-09-13 | 01:26:00 | 01:33:00 | 01:37:00 | C3.1 | // | // |
2022-09-12 | 23:37:00 | 23:44:00 | 23:48:00 | M1.7 | // | 3098 |
2022-09-12 | 20:41:00 | 20:51:00 | 21:04:00 | C3.1 | // | // |
2022-09-12 | 19:52:00 | 19:56:00 | 20:00:00 | C3.6 | // | 3101 |
2022-09-12 | 18:54:00 | 19:03:00 | 19:12:00 | C5.2 | // | 3098 |
2022-09-12 | 16:09:00 | 16:17:00 | 16:24:00 | C2.0 | // | 3101 |
2022-09-12 | 12:55:00 | 13:00:00 | 13:07:00 | C7.4 | // | 3101 |
2022-09-12 | 12:11:00 | 12:25:00 | 12:33:00 | C6.3 | // | 3101 |
2022-09-12 | 11:17:00 | 11:27:00 | 11:35:00 | C3.5 | // | 3101 |
2022-09-12 | 09:16:00 | 09:25:00 | 09:34:00 | C3.7 | // | // |
2022-09-12 | 08:28:00 | 08:34:00 | 08:41:00 | C2.3 | // | 3098 |
2022-09-12 | 06:21:00 | 06:30:00 | 06:42:00 | C4.5 | // | 3101 |
2022-09-12 | 06:00:00 | 06:09:00 | 06:17:00 | C3.0 | // | // |
2022-09-12 | 04:12:00 | 04:16:00 | 04:22:00 | C2.1 | // | 3101 |
2022-09-12 | 03:12:00 | 03:19:00 | 03:25:00 | C3.2 | // | 3101 |
2022-09-12 | 00:22:00 | 00:28:00 | 00:35:00 | C2.8 | // | 3098 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.