If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
Date | Start | Peak | Stop | Flare class | Location | NOAA region |
2022-02-02 | 21:37:00 | 21:49:00 | 21:58:00 | C1.3 | // | 2940 |
2022-02-02 | 18:43:00 | 18:53:00 | 19:02:00 | C1.5 | // | 2940 |
2022-02-02 | 17:42:00 | 17:47:00 | 17:59:00 | C1.1 | // | 2940 |
2022-02-02 | 16:26:00 | 16:38:00 | 16:48:00 | C2.0 | // | // |
2022-02-02 | 15:39:00 | 15:50:00 | 16:01:00 | C2.1 | // | 2940 |
2022-02-02 | 10:14:00 | 10:26:00 | 10:36:00 | C7.8 | N19E46 | 2939 |
2022-02-02 | 09:51:00 | 10:04:00 | 10:14:00 | C5.5 | N19E46 | 2940 |
2022-02-02 | 05:16:00 | 05:33:00 | 06:03:00 | C3.3 | N16W28 | 2936 |
2022-02-02 | 04:27:00 | 04:43:00 | 04:56:00 | C2.7 | // | 2940 |
2022-02-02 | 03:30:00 | 03:38:00 | 03:47:00 | C1.3 | // | 2940 |
2022-02-02 | 02:00:00 | 02:07:00 | 02:15:00 | C2.3 | N16W28 | 2936 |
2022-02-01 | 22:44:00 | 22:51:00 | 22:57:00 | C6.0 | // | 2939 |
2022-02-01 | 22:21:00 | 22:36:00 | 22:44:00 | C9.0 | // | 2939 |
2022-02-01 | 20:58:00 | 21:08:00 | 21:15:00 | C1.4 | // | 2940 |
2022-02-01 | 20:07:00 | 20:11:00 | 20:17:00 | B9.0 | // | // |
2022-02-01 | 19:38:00 | 19:44:00 | 19:51:00 | B9.3 | // | // |
2022-02-01 | 19:11:00 | 19:16:00 | 19:20:00 | C1.2 | // | // |
2022-02-01 | 17:26:00 | 17:33:00 | 17:38:00 | C1.0 | // | // |
2022-02-01 | 15:10:00 | 15:27:00 | 15:41:00 | C6.5 | // | // |
2022-02-01 | 13:05:00 | 13:11:00 | 13:15:00 | C2.2 | // | // |
2022-02-01 | 12:11:00 | 12:19:00 | 12:25:00 | C2.8 | // | // |
2022-02-01 | 11:55:00 | 12:05:00 | 12:11:00 | C2.3 | // | // |
2022-02-01 | 10:14:00 | 10:27:00 | 10:33:00 | C2.4 | // | // |
2022-02-01 | 09:48:00 | 10:12:00 | 10:14:00 | C2.1 | // | 2940 |
2022-02-01 | 08:43:00 | 08:50:00 | 08:54:00 | C1.6 | // | 2940 |
2022-02-01 | 07:25:00 | 07:36:00 | 07:44:00 | C8.6 | // | 2940 |
2022-02-01 | 07:07:00 | 07:14:00 | 07:26:00 | C1.8 | // | 2940 |
2022-02-01 | 02:48:00 | 02:57:00 | 03:09:00 | C1.2 | // | 2936 |
2022-01-31 | 23:25:00 | 23:34:00 | 23:43:00 | C1.2 | // | 2940 |
2022-01-31 | 22:02:00 | 22:07:00 | 22:17:00 | C1.8 | N15E64 | 2940 |
2022-01-31 | 21:53:00 | 21:59:00 | 22:02:00 | C1.0 | N15E64 | 2940 |
2022-01-31 | 19:53:00 | 20:09:00 | 20:17:00 | C1.9 | N16W10 | 2940 |
2022-01-31 | 10:46:00 | 10:55:00 | 11:05:00 | C1.1 | // | 2940 |
2022-01-31 | 09:10:00 | 09:17:00 | 09:21:00 | B9.7 | // | // |
2022-01-31 | 04:35:00 | 04:42:00 | 04:46:00 | C1.0 | N18E82 | 2940 |
2022-01-31 | 03:41:00 | 03:50:00 | 03:59:00 | C2.7 | N16E69 | 2940 |
2022-01-31 | 02:08:00 | 02:16:00 | 02:21:00 | C1.4 | N16W02 | 2936 |
2022-01-31 | 00:19:00 | 00:23:00 | 00:37:00 | C1.6 | // | 2940 |
2022-01-31 | 00:06:00 | 00:12:00 | 00:19:00 | C1.3 | // | // |
2022-01-30 | 23:21:00 | 23:30:00 | 23:42:00 | C1.6 | // | 2936 |
2022-01-30 | 22:25:00 | 22:32:00 | 22:43:00 | C1.1 | N15W02 | 2936 |
2022-01-30 | 21:57:00 | 22:04:00 | 22:10:00 | C1.7 | N16E77 | 2936 |
2022-01-30 | 21:35:00 | 21:38:00 | 21:42:00 | C1.2 | // | 2936 |
2022-01-30 | 21:16:00 | 21:20:00 | 21:24:00 | C1.3 | // | 2936 |
2022-01-30 | 19:55:00 | 20:13:00 | 20:19:00 | C2.7 | // | 2940 |
2022-01-30 | 17:56:00 | 17:59:00 | 18:10:00 | B9.7 | // | // |
2022-01-30 | 15:38:00 | 15:44:00 | 15:48:00 | C1.7 | // | 2936 |
2022-01-30 | 12:44:00 | 12:58:00 | 13:20:00 | C1.9 | // | 2940 |
2022-01-30 | 09:43:00 | 09:53:00 | 10:02:00 | C2.2 | // | 2940 |
2022-01-30 | 07:12:00 | 07:19:00 | 07:25:00 | C6.7 | // | 2940 |
2022-01-30 | 06:53:00 | 06:57:00 | 07:01:00 | C1.6 | N17E04 | 2936 |
2022-01-30 | 05:06:00 | 05:09:00 | 05:13:00 | C1.9 | // | 2936 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.