If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2021-10-31 | 21:30:00 | 21:39:00 | 21:47:00 | B8.0 | // | 2887 |
| 2021-10-31 | 19:51:00 | 20:00:00 | 20:04:00 | C3.2 | // | 2887 |
| 2021-10-31 | 18:16:00 | 18:27:00 | 18:32:00 | C1.2 | // | 2887 |
| 2021-10-31 | 06:53:00 | 07:06:00 | 07:12:00 | C2.9 | N19E28 | 2891 |
| 2021-10-31 | 03:20:00 | 03:24:00 | 03:30:00 | C1.7 | N18E30 | 2891 |
| 2021-10-31 | 01:17:00 | 01:21:00 | 01:28:00 | B8.5 | S29W36 | 2887 |
| 2021-10-30 | 23:45:00 | 23:52:00 | 23:58:00 | B7.0 | // | 2887 |
| 2021-10-30 | 22:26:00 | 22:31:00 | 22:39:00 | B6.2 | // | 2887 |
| 2021-10-30 | 21:22:00 | 21:29:00 | 21:35:00 | C1.0 | // | 2887 |
| 2021-10-30 | 19:49:00 | 19:57:00 | 20:04:00 | B6.6 | // | 2891 |
| 2021-10-30 | 19:27:00 | 19:31:00 | 19:37:00 | B7.8 | // | 2887 |
| 2021-10-30 | 17:52:00 | 17:56:00 | 18:00:00 | B7.9 | // | 2891 |
| 2021-10-30 | 16:18:00 | 16:21:00 | 16:25:00 | C1.2 | N14E30 | 2891 |
| 2021-10-30 | 15:12:00 | 15:29:00 | 15:38:00 | C3.1 | N16E34 | 2891 |
| 2021-10-30 | 13:33:00 | 13:44:00 | 13:48:00 | C0.9 | N15E32 | 2891 |
| 2021-10-30 | 09:47:00 | 09:53:00 | 09:58:00 | C1.6 | N15E35 | 2891 |
| 2021-10-30 | 09:14:00 | 09:22:00 | 09:32:00 | C1.0 | // | 2891 |
| 2021-10-30 | 08:40:00 | 08:47:00 | 08:51:00 | B6.6 | // | 2891 |
| 2021-10-30 | 05:20:00 | 05:30:00 | 05:38:00 | B6.3 | // | 2887 |
| 2021-10-30 | 03:07:00 | 03:15:00 | 03:19:00 | C3.9 | N14E38 | 2891 |
| 2021-10-30 | 02:27:00 | 02:41:00 | 02:58:00 | B6.6 | // | 2891 |
| 2021-10-29 | 23:31:00 | 23:38:00 | 23:43:00 | B7.6 | // | 2891 |
| 2021-10-29 | 22:00:00 | 22:09:00 | 22:26:00 | B9.1 | N14E42 | 2891 |
| 2021-10-29 | 19:05:00 | 19:14:00 | 19:18:00 | B8.5 | // | 2891 |
| 2021-10-29 | 18:14:00 | 18:21:00 | 18:25:00 | B7.2 | // | 2891 |
| 2021-10-29 | 13:20:00 | 13:30:00 | 13:40:00 | C2.5 | S29W18 | 2887 |
| 2021-10-29 | 12:07:00 | 12:15:00 | 12:20:00 | B8.4 | // | 2887 |
| 2021-10-29 | 11:18:00 | 11:26:00 | 11:37:00 | C1.5 | // | 2891 |
| 2021-10-29 | 10:46:00 | 10:54:00 | 11:10:00 | B7.3 | // | 2891 |
| 2021-10-29 | 07:26:00 | 07:45:00 | 08:05:00 | C1.1 | S27W15 | 2887 |
| 2021-10-29 | 06:00:00 | 06:07:00 | 06:15:00 | C5.9 | N17E53 | 2891 |
| 2021-10-29 | 05:43:00 | 05:58:00 | 06:00:00 | C4.8 | N17E53 | 2891 |
| 2021-10-29 | 02:22:00 | 02:42:00 | 02:53:00 | M1.5 | N16E54 | 2891 |
| 2021-10-29 | 02:04:00 | 02:13:00 | 02:22:00 | B6.9 | // | 2891 |
| 2021-10-28 | 21:02:00 | 21:07:00 | 21:11:00 | C1.5 | // | 2891 |
| 2021-10-28 | 19:34:00 | 19:45:00 | 20:03:00 | C3.1 | // | 2891 |
| 2021-10-28 | 18:07:00 | 18:10:00 | 18:14:00 | C3.1 | N16E58 | 2891 |
| 2021-10-28 | 15:17:00 | 15:35:00 | 15:48:00 | X1.0 | S26W05 | 2887 |
| 2021-10-28 | 13:46:00 | 13:59:00 | 14:05:00 | C3.8 | S31W03 | 2887 |
| 2021-10-28 | 13:15:00 | 13:21:00 | 13:25:00 | C3.3 | S27W05 | 2887 |
| 2021-10-28 | 12:26:00 | 12:38:00 | 12:49:00 | C2.2 | N16E60 | 2891 |
| 2021-10-28 | 12:09:00 | 12:17:00 | 12:27:00 | C1.2 | S26W03 | 2887 |
| 2021-10-28 | 10:19:00 | 10:28:00 | 10:37:00 | M2.2 | S30W02 | 2887 |
| 2021-10-28 | 09:56:00 | 10:00:00 | 10:05:00 | C1.1 | // | 2887 |
| 2021-10-28 | 07:30:00 | 07:40:00 | 07:45:00 | M1.4 | S30W03 | 2887 |
| 2021-10-28 | 01:32:00 | 01:38:00 | 01:45:00 | C1.2 | S28E05 | 2887 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



