If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2015-10-03 | 23:07:00 | 23:12:00 | 23:18:00 | B8.5 | // | 2427 |
| 2015-10-03 | 20:26:00 | 20:32:00 | 21:01:00 | B7.9 | // | 2427 |
| 2015-10-03 | 18:04:00 | 18:09:00 | 18:15:00 | C2.7 | // | 2420 |
| 2015-10-03 | 16:23:00 | 16:44:00 | 16:52:00 | C1.1 | // | 2420 |
| 2015-10-03 | 15:12:00 | 15:20:00 | 15:26:00 | C1.1 | // | 2422 |
| 2015-10-03 | 13:02:00 | 13:08:00 | 13:14:00 | C2.1 | // | 2422 |
| 2015-10-03 | 11:32:00 | 11:39:00 | 11:45:00 | C2.7 | // | 2422 |
| 2015-10-03 | 08:15:00 | 10:33:00 | 10:42:00 | C1.7 | // | 2422 |
| 2015-10-03 | 10:27:00 | 10:32:00 | 10:40:00 | C1.7 | // | // |
| 2015-10-03 | 06:25:00 | 06:33:00 | 06:40:00 | C3.3 | // | 2422 |
| 2015-10-03 | 03:14:00 | 03:21:00 | 03:27:00 | C1.3 | // | 2427 |
| 2015-10-03 | 00:11:00 | 00:19:00 | 00:24:00 | C2.5 | // | 2427 |
| 2015-10-02 | 18:45:00 | 18:50:00 | 19:01:00 | C2.9 | S20W76 | 2422 |
| 2015-10-02 | 17:55:00 | 18:00:00 | 18:03:00 | C8.1 | S19W77 | 2422 |
| 2015-10-02 | 17:08:00 | 17:18:00 | 17:23:00 | M1.0 | S19W76 | 2422 |
| 2015-10-02 | 15:26:00 | 15:32:00 | 15:37:00 | C8.8 | S20W73 | 2422 |
| 2015-10-02 | 13:31:00 | 13:37:00 | 13:49:00 | C7.2 | S20W67 | 2422 |
| 2015-10-02 | 12:19:00 | 12:26:00 | 12:31:00 | M1.0 | // | 2422 |
| 2015-10-02 | 11:37:00 | 11:44:00 | 11:54:00 | C3.0 | // | 2422 |
| 2015-10-02 | 09:14:00 | 09:17:00 | 09:19:00 | C3.0 | // | 2422 |
| 2015-10-02 | 08:30:00 | 08:38:00 | 08:45:00 | C7.6 | S25W83 | 2422 |
| 2015-10-02 | 07:44:00 | 07:49:00 | 07:53:00 | C4.8 | S21W68 | 2422 |
| 2015-10-02 | 06:54:00 | 07:09:00 | 07:23:00 | C5.8 | S20W78 | 2422 |
| 2015-10-02 | 06:19:00 | 06:24:00 | 06:30:00 | C4.0 | S19W73 | 2422 |
| 2015-10-02 | 04:20:00 | 04:25:00 | 04:29:00 | C2.1 | S19W73 | 2422 |
| 2015-10-02 | 02:28:00 | 02:31:00 | 02:36:00 | C1.5 | // | 2422 |
| 2015-10-02 | 01:26:00 | 01:29:00 | 01:31:00 | C1.9 | // | 2422 |
| 2015-10-02 | 00:06:00 | 00:13:00 | 00:17:00 | M5.5 | S19W67 | 2422 |
| 2015-10-01 | 21:10:00 | 21:24:00 | 21:47:00 | C3.7 | S19W65 | 2422 |
| 2015-10-01 | 17:20:00 | 17:32:00 | 17:50:00 | C1.6 | // | // |
| 2015-10-01 | 13:03:00 | 13:10:00 | 13:14:00 | M4.5 | S23W64 | 2422 |
| 2015-10-01 | 08:15:00 | 09:34:00 | 09:56:00 | C7.6 | // | 2422 |
| 2015-10-01 | 09:19:00 | 09:34:00 | 09:52:00 | C7.7 | S24W62 | 2422 |
| 2015-10-01 | 08:32:00 | 08:35:00 | 08:38:00 | C3.5 | S23W65 | 2422 |
| 2015-10-01 | 05:39:00 | 05:53:00 | 06:16:00 | C1.6 | // | 2423 |
| 2015-10-01 | 02:04:00 | 02:15:00 | 02:21:00 | C6.3 | S20W59 | 2422 |
| 2015-09-30 | 23:39:00 | 23:43:00 | 23:48:00 | C1.7 | S19W64 | 2422 |
| 2015-09-30 | 22:06:00 | 22:11:00 | 22:17:00 | C2.4 | S18W59 | 2422 |
| 2015-09-30 | 21:52:00 | 22:01:00 | 22:05:00 | C1.4 | // | 2422 |
| 2015-09-30 | 13:18:00 | 13:20:00 | 13:21:00 | M1.1 | S23W59 | 2422 |
| 2015-09-30 | 11:36:00 | 11:39:00 | 11:41:00 | C4.4 | // | 2422 |
| 2015-09-30 | 10:49:00 | 10:59:00 | 11:13:00 | M1.3 | S22W46 | 2422 |
| 2015-09-30 | 06:48:00 | 06:55:00 | 07:07:00 | C5.9 | S20W46 | 2422 |
| 2015-09-30 | 04:26:00 | 04:29:00 | 04:31:00 | C3.2 | S19W50 | 2422 |
| 2015-09-30 | 02:45:00 | 03:02:00 | 03:04:00 | C6.7 | S22W44 | 2422 |
| 2015-09-30 | 00:05:00 | 00:17:00 | 00:32:00 | C5.0 | // | 2423 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



