If you do not see any SWAP images above please adjust your browser security settings for this page to allow for mixed content
(both http and https in the same page)
(both http and https in the same page)
| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2015-03-18 | 22:55:00 | 23:01:00 | 23:05:00 | C3.4 | N10W66 | 2302 |
| 2015-03-18 | 22:30:00 | 22:36:00 | 22:41:00 | C2.0 | // | 2302 |
| 2015-03-18 | 20:59:00 | 21:02:00 | 21:04:00 | C1.3 | // | 2302 |
| 2015-03-18 | 18:31:00 | 18:36:00 | 18:40:00 | C2.2 | // | 2297 |
| 2015-03-18 | 17:56:00 | 18:00:00 | 18:02:00 | C2.3 | // | 2302 |
| 2015-03-18 | 16:18:00 | 16:31:00 | 16:42:00 | C7.6 | // | 2297 |
| 2015-03-18 | 16:05:00 | 16:10:00 | 16:15:00 | C3.5 | // | 2302 |
| 2015-03-18 | 14:27:00 | 14:32:00 | 14:36:00 | C1.4 | // | 2302 |
| 2015-03-18 | 14:19:00 | 14:24:00 | 14:27:00 | C1.3 | // | 2297 |
| 2015-03-18 | 13:53:00 | 13:57:00 | 14:03:00 | B7.4 | // | 2297 |
| 2015-03-18 | 12:47:00 | 13:14:00 | 13:25:00 | C3.8 | N09W66 | 2302 |
| 2015-03-18 | 12:21:00 | 12:27:00 | 12:30:00 | C1.0 | S21W67 | 2297 |
| 2015-03-18 | 11:15:00 | 11:20:00 | 11:25:00 | C1.1 | // | 2302 |
| 2015-03-18 | 10:18:00 | 10:30:00 | 10:41:00 | C5.5 | N08W61 | 2302 |
| 2015-03-18 | 08:32:00 | 09:51:00 | 10:00:00 | C2.8 | N08W61 | 2302 |
| 2015-03-18 | 07:40:00 | 07:51:00 | 07:59:00 | C9.3 | N10W59 | 2302 |
| 2015-03-18 | 06:41:00 | 06:59:00 | 07:07:00 | C3.9 | N10W59 | 2302 |
| 2015-03-18 | 03:40:00 | 03:59:00 | 04:19:00 | C6.1 | S20W60 | 2297 |
| 2015-03-18 | 02:18:00 | 02:32:00 | 02:35:00 | C1.7 | S20W60 | 2297 |
| 2015-03-17 | 22:49:00 | 23:34:00 | 23:48:00 | M1.0 | S21W56 | 2297 |
| 2015-03-17 | 21:14:00 | 21:19:00 | 21:25:00 | C1.1 | // | // |
| 2015-03-17 | 01:45:00 | 01:52:00 | 01:54:00 | C1.9 | S19W48 | 2297 |
| 2015-03-16 | 20:38:00 | 20:49:00 | 21:00:00 | C8.1 | S22W48 | 2297 |
| 2015-03-16 | 20:12:00 | 20:15:00 | 20:20:00 | C5.5 | N11W38 | 2297 |
| 2015-03-16 | 19:43:00 | 20:07:00 | 20:12:00 | C2.1 | N11W38 | 2297 |
| 2015-03-16 | 18:42:00 | 18:45:00 | 18:47:00 | B6.2 | // | 2297 |
| 2015-03-16 | 17:55:00 | 17:59:00 | 18:01:00 | B8.7 | // | 2297 |
| 2015-03-16 | 13:49:00 | 13:54:00 | 13:59:00 | C2.8 | S16W41 | 2297 |
| 2015-03-16 | 12:55:00 | 12:59:00 | 13:01:00 | C1.1 | // | 2297 |
| 2015-03-16 | 10:39:00 | 10:58:00 | 11:17:00 | M1.6 | S17W39 | 2297 |
| 2015-03-16 | 10:16:00 | 10:20:00 | 10:24:00 | B9.6 | // | 2297 |
| 2015-03-16 | 08:33:00 | 09:52:00 | 09:59:00 | C1.8 | S16W37 | 2297 |
| 2015-03-16 | 09:38:00 | 09:52:00 | 09:59:00 | C1.9 | S18W38 | 2297 |
| 2015-03-16 | 08:18:00 | 08:23:00 | 08:28:00 | B8.7 | S17W37 | 2297 |
| 2015-03-16 | 07:21:00 | 07:25:00 | 07:31:00 | B6.4 | S22W37 | 2297 |
| 2015-03-16 | 04:17:00 | 04:21:00 | 04:24:00 | B8.0 | // | 2297 |
| 2015-03-15 | 22:42:00 | 23:22:00 | 23:38:00 | M1.2 | // | 2297 |
| 2015-03-15 | 21:44:00 | 21:49:00 | 21:53:00 | C1.0 | S17W39 | 2297 |
| 2015-03-15 | 14:01:00 | 14:06:00 | 14:09:00 | C1.2 | S17W33 | 2297 |
| 2015-03-15 | 13:03:00 | 13:06:00 | 13:09:00 | C2.4 | S18W32 | 2297 |
| 2015-03-15 | 11:31:00 | 12:03:00 | 12:20:00 | C6.8 | S21W25 | 2297 |
| 2015-03-15 | 10:17:00 | 10:23:00 | 10:27:00 | C1.3 | S19W25 | 2297 |
| 2015-03-15 | 09:36:00 | 09:40:00 | 09:46:00 | M1.0 | S20W24 | 2297 |
| 2015-03-15 | 09:20:00 | 09:30:00 | 09:35:00 | B9.3 | // | 2297 |
| 2015-03-15 | 01:15:00 | 02:13:00 | 03:20:00 | C9.1 | S22W25 | 2297 |
| 2015-03-15 | 00:35:00 | 00:41:00 | 00:44:00 | C2.4 | S16W26 | 2297 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



