2021-10-07T08:00:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:02:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:04:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:06:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:08:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:09:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:11:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:13:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:15:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:17:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:19:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:20:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:22:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:24:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:26:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:28:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:30:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:31:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:33:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:35:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:37:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:39:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:41:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:42:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:44:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:46:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:48:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:50:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:52:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:53:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:55:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:57:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T08:59:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:01:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:03:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:04:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:06:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:08:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:10:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:12:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:14:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:15:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:17:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:19:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:21:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:23:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:25:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:26:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:28:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:30:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:32:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:34:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:36:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:37:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:39:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:41:37 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:43:27 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:43:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:45:17 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:45:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:47:07 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:47:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:48:57 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:48:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:50:47 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:50:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:52:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:54:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:56:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:58:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T09:59:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:01:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:03:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:05:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:07:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:09:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:10:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:12:23Z table_acquisition 0 1
2021-10-07T10:12:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:42:23Z table_acquisition 1 9
2021-10-07T10:44:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:46:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:48:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:50:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:51:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:53:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:55:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:57:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T10:59:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:01:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:02:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:04:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:06:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:08:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:10:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:12:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:13:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:15:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:17:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:19:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:21:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:23:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:24:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:26:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:28:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:30:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:32:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:34:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:35:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:37:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:39:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:41:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:43:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:45:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:46:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:48:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:50:38 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:52:28 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:54:18 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:56:08 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:57:58 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED 	 
2021-10-07T11:59:48 	 20 	 NORMAL PROGRESS 	 300 	 EVT_SWAP_IMAGE_ACQUISITION_COMPLETED